CMP | : | 1,586.05 (0.50%) |
---|---|---|
Entry Price | : | 1,600.00 |
Stop Loss | : | 1,570.00 |
Duration | : | 8 Days |
Given by Kotak Securities
Est. ₹864.90 loss
on Amount of ₹100,000CMP | : | 1,798.40 (1.52%) |
---|---|---|
Entry Price | : | 1,790.00 |
Stop Loss | : | 1,735.00 |
Duration | : | 15 Days |
Given by Kotak Securities
Est. ₹462.00 profit
on Amount of ₹100,000CMP | : | 2,818.85 (1.03%) |
---|---|---|
Entry Price | : | 2,808.00 |
Stop Loss | : | 2,760.00 |
Duration | : | 8 Days |
Given by Kotak Securities
Est. ₹379.75 profit
on Amount of ₹100,000CMP | : | 1,450.00 (-0.07%) |
---|---|---|
Entry Price | : | 1,405.00 |
Stop Loss | : | 1,310.00 |
Duration | : | 28 Days |
Given by Kotak Securities
Est. ₹3,195.00 profit
on Amount of ₹100,000CMP | : | 511.95 (3.46%) |
---|---|---|
Entry Price | : | 523.65 |
Stop Loss | : | 475.00 |
Duration | : | 29 Days |
Given by Kotak Securities
Est. ₹2,223.00 loss
on Amount of ₹100,000