CMP | : | 2,836.45 (0.13%) |
---|---|---|
Entry Price | : | 2,792.50 |
Stop Loss | : | 2,769.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,538.25 profit
on Amount of ₹100,000CMP | : | 469.15 (-1.68%) |
---|---|---|
Entry Price | : | 427.40 |
Stop Loss | : | 412.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹9,727.75 profit
on Amount of ₹100,000CMP | : | 200.17 (2.30%) |
---|---|---|
Entry Price | : | 193.30 |
Stop Loss | : | 188.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,551.79 profit
on Amount of ₹100,000CMP | : | 469.15 (-1.68%) |
---|---|---|
Entry Price | : | 427.40 |
Stop Loss | : | 412.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹9,727.75 profit
on Amount of ₹100,000CMP | : | 1,465.70 (-3.04%) |
---|---|---|
Entry Price | : | 1,400.40 |
Stop Loss | : | 1,370.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,636.30 profit
on Amount of ₹100,000CMP | : | 324.00 (0.02%) |
---|---|---|
Entry Price | : | 384.40 |
Stop Loss | : | 378.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹15,704.00 loss
on Amount of ₹100,000CMP | : | 135.95 (1.28%) |
---|---|---|
Entry Price | : | 144.99 |
Stop Loss | : | 140.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹6,228.56 loss
on Amount of ₹100,000CMP | : | 1,718.30 (-0.60%) |
---|---|---|
Entry Price | : | 1,734.00 |
Stop Loss | : | 1,700.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹894.90 loss
on Amount of ₹100,000CMP | : | 462.20 (-2.29%) |
---|---|---|
Entry Price | : | 360.15 |
Stop Loss | : | 351.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹28,267.85 profit
on Amount of ₹100,000CMP | : | 1,960.90 (1.18%) |
---|---|---|
Entry Price | : | 1,945.50 |
Stop Loss | : | 1,890.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹785.40 profit
on Amount of ₹100,000CMP | : | 176.45 (2.74%) |
---|---|---|
Entry Price | : | 174.32 |
Stop Loss | : | 170.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,220.49 profit
on Amount of ₹100,000CMP | : | 568.90 (2.88%) |
---|---|---|
Entry Price | : | 563.00 |
Stop Loss | : | 544.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,044.30 profit
on Amount of ₹100,000CMP | : | 1,326.50 (0.94%) |
---|---|---|
Entry Price | : | 1,320.00 |
Stop Loss | : | 1,295.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹487.50 profit
on Amount of ₹100,000CMP | : | 3,429.70 (-0.93%) |
---|---|---|
Entry Price | : | 3,475.00 |
Stop Loss | : | 3,400.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,268.40 loss
on Amount of ₹100,000CMP | : | 1,980.30 (1.91%) |
---|---|---|
Entry Price | : | 2,003.70 |
Stop Loss | : | 1,905.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,146.60 loss
on Amount of ₹100,000CMP | : | 1,168.80 (2.15%) |
---|---|---|
Entry Price | : | 1,158.60 |
Stop Loss | : | 1,137.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹877.20 profit
on Amount of ₹100,000CMP | : | 218.72 (2.63%) |
---|---|---|
Entry Price | : | 213.00 |
Stop Loss | : | 207.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹2,682.68 profit
on Amount of ₹100,000CMP | : | 558.80 (-1.14%) |
---|---|---|
Entry Price | : | 565.00 |
Stop Loss | : | 550.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹1,091.20 loss
on Amount of ₹100,000CMP | : | 1,077.20 (0.19%) |
---|---|---|
Entry Price | : | 1,066.10 |
Stop Loss | : | 1,039.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,032.30 profit
on Amount of ₹100,000CMP | : | 190.94 (-0.80%) |
---|---|---|
Entry Price | : | 187.31 |
Stop Loss | : | 179.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,934.79 profit
on Amount of ₹100,000CMP | : | 1,447.60 (3.42%) |
---|---|---|
Entry Price | : | 1,429.20 |
Stop Loss | : | 1,360.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,269.60 profit
on Amount of ₹100,000CMP | : | 970.95 (-0.19%) |
---|---|---|
Entry Price | : | 965.10 |
Stop Loss | : | 940.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹602.55 profit
on Amount of ₹100,000CMP | : | 745.75 (-1.85%) |
---|---|---|
Entry Price | : | 761.95 |
Stop Loss | : | 735.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹2,122.20 loss
on Amount of ₹100,000CMP | : | 238.52 (-0.95%) |
---|---|---|
Entry Price | : | 238.49 |
Stop Loss | : | 232.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹12.57 profit
on Amount of ₹100,000CMP | : | 1,322.10 (0.27%) |
---|---|---|
Entry Price | : | 1,351.00 |
Stop Loss | : | 1,285.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,138.60 loss
on Amount of ₹100,000CMP | : | 1,294.60 (0.47%) |
---|---|---|
Entry Price | : | 1,310.00 |
Stop Loss | : | 1,275.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,170.40 loss
on Amount of ₹100,000CMP | : | 775.50 (-0.77%) |
---|---|---|
Entry Price | : | 777.00 |
Stop Loss | : | 757.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹192.00 loss
on Amount of ₹100,000CMP | : | 1,599.80 (-1.73%) |
---|---|---|
Entry Price | : | 1,620.00 |
Stop Loss | : | 1,568.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,232.20 loss
on Amount of ₹100,000CMP | : | 660.75 (0.43%) |
---|---|---|
Entry Price | : | 641.50 |
Stop Loss | : | 625.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,983.75 profit
on Amount of ₹100,000CMP | : | 1,950.30 (-0.04%) |
---|---|---|
Entry Price | : | 1,947.80 |
Stop Loss | : | 1,900.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹127.50 profit
on Amount of ₹100,000CMP | : | 133.34 (1.02%) |
---|---|---|
Entry Price | : | 131.25 |
Stop Loss | : | 128.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,590.49 profit
on Amount of ₹100,000CMP | : | 67.20 (-0.77%) |
---|---|---|
Entry Price | : | 65.21 |
Stop Loss | : | 63.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,050.67 profit
on Amount of ₹100,000CMP | : | 838.35 (2.55%) |
---|---|---|
Entry Price | : | 804.00 |
Stop Loss | : | 784.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,259.40 profit
on Amount of ₹100,000CMP | : | 438.25 (1.10%) |
---|---|---|
Entry Price | : | 438.00 |
Stop Loss | : | 421.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹57.00 profit
on Amount of ₹100,000CMP | : | 930.55 (-0.65%) |
---|---|---|
Entry Price | : | 917.75 |
Stop Loss | : | 900.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,382.40 profit
on Amount of ₹100,000CMP | : | 1,326.50 (0.94%) |
---|---|---|
Entry Price | : | 1,324.60 |
Stop Loss | : | 1,285.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹142.50 profit
on Amount of ₹100,000CMP | : | 4,243.10 (-1.10%) |
---|---|---|
Entry Price | : | 4,232.00 |
Stop Loss | : | 4,105.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹255.30 profit
on Amount of ₹100,000CMP | : | 1,718.30 (-0.60%) |
---|---|---|
Entry Price | : | 1,738.00 |
Stop Loss | : | 1,680.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,122.90 loss
on Amount of ₹100,000CMP | : | 1,173.30 (-2.16%) |
---|---|---|
Entry Price | : | 1,225.50 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹4,228.20 loss
on Amount of ₹100,000CMP | : | 558.80 (-1.14%) |
---|---|---|
Entry Price | : | 552.20 |
Stop Loss | : | 532.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,194.60 profit
on Amount of ₹100,000CMP | : | 2,045.20 (-1.00%) |
---|---|---|
Entry Price | : | 2,180.50 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹6,088.50 loss
on Amount of ₹100,000CMP | : | 3,323.10 (2.20%) |
---|---|---|
Entry Price | : | 3,371.20 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,394.90 loss
on Amount of ₹100,000CMP | : | 482.40 (-0.59%) |
---|---|---|
Entry Price | : | 486.40 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹820.00 loss
on Amount of ₹100,000CMP | : | 649.65 (0.96%) |
---|---|---|
Entry Price | : | 641.80 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,216.75 profit
on Amount of ₹100,000CMP | : | 147.14 (0.12%) |
---|---|---|
Entry Price | : | 142.94 |
Stop Loss | : | 137.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,935.80 profit
on Amount of ₹100,000