CMP | : | 151.90 (2.90%) |
---|---|---|
Entry Price | : | 144.99 |
Stop Loss | : | 140.00 |
Duration | : | 7 Days |
Exited At | : | 151.90 |
Given by Kotak Securities
Booked ₹4,760.99 profit
on Amount of ₹100,000CMP | : | 148.31 (0.30%) |
---|---|---|
Entry Price | : | 142.94 |
Stop Loss | : | 137.00 |
Duration | : | 30 Days |
Exited At | : | 148.31 |
Given by mStock
Partial profit ₹3,753.63
on Amount of ₹100,000CMP | : | 650.10 (0.64%) |
---|---|---|
Entry Price | : | 641.80 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Exited At | : | 650.10 |
Given by mStock
Partial profit ₹1,286.50
on Amount of ₹100,000CMP | : | 1,390.40 (1.71%) |
---|---|---|
Entry Price | : | 1,324.60 |
Stop Loss | : | 1,285.00 |
Duration | : | 30 Days |
Exited At | : | 1,390.40 |
Given by mStock
Booked ₹4,935.00 profit
on Amount of ₹100,000CMP | : | 942.95 (-0.22%) |
---|---|---|
Entry Price | : | 917.75 |
Stop Loss | : | 900.00 |
Duration | : | 7 Days |
Exited At | : | 947.20 |
Given by Kotak Securities
Partial profit ₹3,180.60
on Amount of ₹100,000CMP | : | 813.50 (0.20%) |
---|---|---|
Entry Price | : | 804.00 |
Stop Loss | : | 784.00 |
Duration | : | 7 Days |
Exited At | : | 813.50 |
Given by Kotak Securities
Partial profit ₹1,178.00
on Amount of ₹100,000CMP | : | 65.35 (0.12%) |
---|---|---|
Entry Price | : | 65.21 |
Stop Loss | : | 63.00 |
Duration | : | 7 Days |
Exited At | : | 65.35 |
Given by Kotak Securities
Partial profit ₹214.62
on Amount of ₹100,000CMP | : | 135.95 (-0.40%) |
---|---|---|
Entry Price | : | 131.25 |
Stop Loss | : | 128.00 |
Duration | : | 7 Days |
Exited At | : | 135.95 |
Given by Kotak Securities
Partial profit ₹3,576.70
on Amount of ₹100,000CMP | : | 1,971.20 (-0.57%) |
---|---|---|
Entry Price | : | 1,947.80 |
Stop Loss | : | 1,900.00 |
Duration | : | 7 Days |
Exited At | : | 1,971.20 |
Given by Kotak Securities
Partial profit ₹1,193.40
on Amount of ₹100,000CMP | : | 647.15 (1.13%) |
---|---|---|
Entry Price | : | 641.50 |
Stop Loss | : | 625.00 |
Duration | : | 7 Days |
Exited At | : | 647.15 |
Given by Kotak Securities
Partial profit ₹875.75
on Amount of ₹100,000CMP | : | 1,537.90 (0.71%) |
---|---|---|
Entry Price | : | 1,620.00 |
Stop Loss | : | 1,568.00 |
Duration | : | 30 Days |
Exited At | : | 1,537.90 |
Given by mStock
Booked ₹5,008.10 loss
on Amount of ₹100,000CMP | : | 1,292.80 (-0.35%) |
---|---|---|
Entry Price | : | 1,310.00 |
Stop Loss | : | 1,275.00 |
Duration | : | 7 Days |
Exited At | : | 1,292.80 |
Given by Kotak Securities
Partial loss ₹1,307.20
on Amount of ₹100,000CMP | : | 599.80 (0.60%) |
---|---|---|
Entry Price | : | 761.95 |
Stop Loss | : | 735.00 |
Duration | : | 5 Days |
Exited At | : | 599.80 |
Given by Kotak Securities
Booked ₹21,241.65 loss
on Amount of ₹100,000CMP | : | 3,407.50 (0.20%) |
---|---|---|
Entry Price | : | 3,475.00 |
Stop Loss | : | 3,400.00 |
Duration | : | 7 Days |
Exited At | : | 3,407.50 |
Given by Kotak Securities
Booked ₹1,890.00 loss
on Amount of ₹100,000CMP | : | 1,390.40 (1.71%) |
---|---|---|
Entry Price | : | 1,320.00 |
Stop Loss | : | 1,295.00 |
Duration | : | 7 Days |
Exited At | : | 1,385.10 |
Given by Kotak Securities
Booked ₹4,882.50 profit
on Amount of ₹100,000CMP | : | 390.60 (0.45%) |
---|---|---|
Entry Price | : | 384.40 |
Stop Loss | : | 378.00 |
Duration | : | 30 Days |
Exited At | : | 390.60 |
Given by mStock
Booked ₹1,612.00 profit
on Amount of ₹100,000CMP | : | 1,375.40 (0.47%) |
---|---|---|
Entry Price | : | 1,400.40 |
Stop Loss | : | 1,370.00 |
Duration | : | 7 Days |
Exited At | : | 1,375.40 |
Given by Kotak Securities
Booked ₹1,775.00 loss
on Amount of ₹100,000CMP | : | 446.80 (0.02%) |
---|---|---|
Entry Price | : | 427.40 |
Stop Loss | : | 412.00 |
Duration | : | 30 Days |
Exited At | : | 446.80 |
Given by mStock
Booked ₹4,520.20 profit
on Amount of ₹100,000CMP | : | 446.80 (0.02%) |
---|---|---|
Entry Price | : | 427.40 |
Stop Loss | : | 412.00 |
Duration | : | 30 Days |
Exited At | : | 446.80 |
Given by mStock
Booked ₹4,520.20 profit
on Amount of ₹100,000CMP | : | 2,705.00 (-4.08%) |
---|---|---|
Entry Price | : | 2,792.50 |
Stop Loss | : | 2,769.00 |
Duration | : | 30 Days |
Exited At | : | 2,705.00 |
Given by mStock
Booked ₹3,062.50 loss
on Amount of ₹100,000CMP | : | 275.80 (3.09%) |
---|---|---|
Entry Price | : | 258.41 |
Stop Loss | : | 240.00 |
Duration | : | 30 Days |
Exited At | : | 275.80 |
Given by mStock
Booked ₹6,712.54 profit
on Amount of ₹100,000CMP | : | 2,016.00 (-4.80%) |
---|---|---|
Entry Price | : | 2,122.60 |
Stop Loss | : | 2,052.00 |
Duration | : | 30 Days |
Exited At | : | 2,016.00 |
Given by mStock
Booked ₹5,010.20 loss
on Amount of ₹100,000CMP | : | 752.05 (6.01%) |
---|---|---|
Entry Price | : | 687.75 |
Stop Loss | : | 650.00 |
Duration | : | 30 Days |
Exited At | : | 752.05 |
Given by mStock
Booked ₹9,323.50 profit
on Amount of ₹100,000CMP | : | 1,164.50 (-0.56%) |
---|---|---|
Entry Price | : | 1,225.50 |
Stop Loss | : | 1,200.00 |
Duration | : | 30 Days |
Exited At | : | 1,199.90 |
Given by mStock
Booked ₹2,073.60 loss
on Amount of ₹100,000CMP | : | 1,164.50 (-0.56%) |
---|---|---|
Entry Price | : | 1,225.50 |
Stop Loss | : | 1,200.00 |
Duration | : | 30 Days |
Exited At | : | 1,199.90 |
Given by mStock
Booked ₹2,073.60 loss
on Amount of ₹100,000CMP | : | 647.15 (1.13%) |
---|---|---|
Entry Price | : | 637.55 |
Stop Loss | : | 621.00 |
Duration | : | 30 Days |
Exited At | : | 654.40 |
Given by mStock
Booked ₹2,628.60 profit
on Amount of ₹100,000CMP | : | 109.68 (3.14%) |
---|---|---|
Entry Price | : | 106.28 |
Stop Loss | : | 103.50 |
Duration | : | 7 Days |
Exited At | : | 109.68 |
Given by Kotak Securities
Booked ₹3,196.00 profit
on Amount of ₹100,000CMP | : | 647.15 (1.13%) |
---|---|---|
Entry Price | : | 642.05 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Exited At | : | 653.50 |
Given by mStock
Booked ₹1,774.75 profit
on Amount of ₹100,000CMP | : | 900.90 (1.65%) |
---|---|---|
Entry Price | : | 875.05 |
Stop Loss | : | 848.00 |
Duration | : | 30 Days |
Exited At | : | 900.90 |
Given by mStock
Booked ₹2,946.90 profit
on Amount of ₹100,000CMP | : | 4,386.90 (1.70%) |
---|---|---|
Entry Price | : | 4,262.00 |
Stop Loss | : | 4,160.00 |
Duration | : | 30 Days |
Exited At | : | 4,386.90 |
Given by mStock
Booked ₹2,872.70 profit
on Amount of ₹100,000CMP | : | 1,838.00 (-0.68%) |
---|---|---|
Entry Price | : | 1,812.20 |
Stop Loss | : | 1,775.00 |
Duration | : | 5 Days |
Exited At | : | 1,838.00 |
Given by Kotak Securities
Partial profit ₹1,419.00
on Amount of ₹100,000CMP | : | 423.20 (0.95%) |
---|---|---|
Entry Price | : | 404.15 |
Stop Loss | : | 385.00 |
Duration | : | 30 Days |
Exited At | : | 423.20 |
Given by mStock
Booked ₹4,705.35 profit
on Amount of ₹100,000CMP | : | 913.80 (-0.21%) |
---|---|---|
Entry Price | : | 890.60 |
Stop Loss | : | 860.00 |
Duration | : | 30 Days |
Exited At | : | 913.80 |
Given by mStock
Booked ₹2,598.40 profit
on Amount of ₹100,000CMP | : | 1,310.80 (1.89%) |
---|---|---|
Entry Price | : | 1,274.80 |
Stop Loss | : | 1,310.00 |
Duration | : | 30 Days |
Exited At | : | 1,310.80 |
Given by mStock
Booked ₹2,808.00 loss
on Amount of ₹100,000CMP | : | 1,292.80 (-0.35%) |
---|---|---|
Entry Price | : | 1,277.00 |
Stop Loss | : | 1,310.00 |
Duration | : | 30 Days |
Exited At | : | 1,306.00 |
Given by mStock
Booked ₹2,262.00 loss
on Amount of ₹100,000CMP | : | 2,868.30 (2.35%) |
---|---|---|
Entry Price | : | 2,698.70 |
Stop Loss | : | 2,620.00 |
Duration | : | 30 Days |
Exited At | : | 2,868.30 |
Given by mStock
Booked ₹6,275.20 profit
on Amount of ₹100,000CMP | : | 14,875.00 (3.91%) |
---|---|---|
Entry Price | : | 14,266.00 |
Stop Loss | : | 14,600.00 |
Duration | : | 30 Days |
Exited At | : | 14,875.00 |
Given by mStock
Booked ₹4,263.00 loss
on Amount of ₹100,000CMP | : | 1,519.10 (0.18%) |
---|---|---|
Entry Price | : | 1,500.00 |
Stop Loss | : | 1,455.00 |
Duration | : | 7 Days |
Exited At | : | 1,519.10 |
Given by Kotak Securities
Partial profit ₹1,260.60
on Amount of ₹100,000CMP | : | 148.47 (0.24%) |
---|---|---|
Entry Price | : | 143.24 |
Stop Loss | : | 138.00 |
Duration | : | 7 Days |
Exited At | : | 148.47 |
Given by Kotak Securities
Partial profit ₹3,650.54
on Amount of ₹100,000CMP | : | 1,907.90 (1.39%) |
---|---|---|
Entry Price | : | 1,834.90 |
Stop Loss | : | 1,800.00 |
Duration | : | 7 Days |
Exited At | : | 1,907.90 |
Given by Kotak Securities
Booked ₹3,942.00 profit
on Amount of ₹100,000CMP | : | 697.00 (0.93%) |
---|---|---|
Entry Price | : | 674.50 |
Stop Loss | : | 656.00 |
Duration | : | 7 Days |
Exited At | : | 697.00 |
Given by Kotak Securities
Booked ₹3,330.00 profit
on Amount of ₹100,000CMP | : | 700.60 (3.78%) |
---|---|---|
Entry Price | : | 664.55 |
Stop Loss | : | 646.00 |
Duration | : | 30 Days |
Exited At | : | 700.60 |
Given by mStock
Booked ₹5,407.50 profit
on Amount of ₹100,000CMP | : | 718.25 (1.89%) |
---|---|---|
Entry Price | : | 702.80 |
Stop Loss | : | 685.00 |
Duration | : | 30 Days |
Exited At | : | 718.25 |
Given by mStock
Booked ₹2,193.90 profit
on Amount of ₹100,000CMP | : | 312.25 (2.95%) |
---|---|---|
Entry Price | : | 302.70 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Exited At | : | 312.25 |
Given by mStock
Booked ₹3,151.50 profit
on Amount of ₹100,000CMP | : | 631.70 (-2.92%) |
---|---|---|
Entry Price | : | 649.00 |
Stop Loss | : | 634.00 |
Duration | : | 7 Days |
Exited At | : | 631.70 |
Given by Kotak Securities
Booked ₹2,664.20 loss
on Amount of ₹100,000CMP | : | 718.25 (1.89%) |
---|---|---|
Entry Price | : | 693.80 |
Stop Loss | : | 675.00 |
Duration | : | 7 Days |
Exited At | : | 705.80 |
Given by Kotak Securities
Partial profit ₹1,728.00
on Amount of ₹100,000CMP | : | 59.50 (10.88%) |
---|---|---|
Entry Price | : | 55.60 |
Stop Loss | : | 53.00 |
Duration | : | 7 Days |
Exited At | : | 59.50 |
Given by Kotak Securities
Booked ₹7,012.20 profit
on Amount of ₹100,000CMP | : | 714.00 (2.65%) |
---|---|---|
Entry Price | : | 694.20 |
Stop Loss | : | 679.00 |
Duration | : | 30 Days |
Exited At | : | 714.00 |
Given by mStock
Booked ₹2,851.20 profit
on Amount of ₹100,000CMP | : | 11,733.00 (1.33%) |
---|---|---|
Entry Price | : | 11,270.00 |
Stop Loss | : | 10,900.00 |
Duration | : | 30 Days |
Exited At | : | 11,733.00 |
Given by mStock
Booked ₹3,704.00 profit
on Amount of ₹100,000CMP | : | 1,627.00 (-0.45%) |
---|---|---|
Entry Price | : | 1,557.00 |
Stop Loss | : | 1,515.00 |
Duration | : | 5 Days |
Exited At | : | 1,620.00 |
Given by Kotak Securities
Partial profit ₹4,032.00
on Amount of ₹100,000