CMP | : | 2,149.75 (-0.04%) |
---|---|---|
Entry Price | : | 2,168.00 |
Stop Loss | : | 2,080.00 |
Duration | : | 15 Days |
Exited At | : | 2,149.75 |
Given by Kotak Securities
Booked ₹839.50 loss
on Amount of ₹100,000CMP | : | 399.85 (-1.85%) |
---|---|---|
Entry Price | : | 411.00 |
Stop Loss | : | 403.00 |
Duration | : | 3 Days |
Exited At | : | 399.85 |
Given by
Booked ₹2,709.45 loss
on Amount of ₹100,000CMP | : | 4,733.20 (-0.81%) |
---|---|---|
Entry Price | : | 4,804.00 |
Stop Loss | : | 4,740.00 |
Duration | : | 8 Days |
Exited At | : | 4,733.20 |
Given by Kotak Securities
Booked ₹1,416.00 loss
on Amount of ₹100,000CMP | : | 193.63 (0.01%) |
---|---|---|
Entry Price | : | 198.99 |
Stop Loss | : | 194.00 |
Duration | : | 8 Days |
Exited At | : | 193.63 |
Given by Kotak Securities
Booked ₹2,690.72 loss
on Amount of ₹100,000CMP | : | 7,314.00 (0.23%) |
---|---|---|
Entry Price | : | 7,249.00 |
Stop Loss | : | 7,130.00 |
Duration | : | 7 Days |
Exited At | : | 7,314.00 |
Given by Kotak Securities
Partial profit ₹845.00
on Amount of ₹100,000CMP | : | 3,179.10 (-0.56%) |
---|---|---|
Entry Price | : | 3,240.00 |
Stop Loss | : | 3,140.00 |
Duration | : | 7 Days |
Exited At | : | 3,179.10 |
Given by Kotak Securities
Booked ₹1,827.00 loss
on Amount of ₹100,000CMP | : | 2,149.75 (-0.04%) |
---|---|---|
Entry Price | : | 2,085.00 |
Stop Loss | : | 2,050.00 |
Duration | : | 7 Days |
Exited At | : | 2,123.75 |
Given by Kotak Securities
Booked ₹1,821.25 profit
on Amount of ₹100,000CMP | : | 3,433.15 (1.52%) |
---|---|---|
Entry Price | : | 3,407.00 |
Stop Loss | : | 3,360.00 |
Duration | : | 8 Days |
Exited At | : | 3,433.15 |
Given by Kotak Securities
Booked ₹758.35 loss
on Amount of ₹100,000CMP | : | 1,274.45 (2.15%) |
---|---|---|
Entry Price | : | 1,260.00 |
Stop Loss | : | 1,240.00 |
Duration | : | 5 Days |
Exited At | : | 1,274.45 |
Given by Kotak Securities
Booked ₹1,141.55 profit
on Amount of ₹100,000CMP | : | 1,856.00 (2.14%) |
---|---|---|
Entry Price | : | 1,877.00 |
Stop Loss | : | 1,843.00 |
Duration | : | 15 Days |
Exited At | : | 1,856.00 |
Given by Axis Direct
Partial loss ₹1,113.00
on Amount of ₹100,000CMP | : | 211.64 (-0.41%) |
---|---|---|
Entry Price | : | 208.00 |
Stop Loss | : | 200.00 |
Duration | : | 15 Days |
Exited At | : | 211.64 |
Given by Axis Direct
Partial profit ₹1,747.20
on Amount of ₹100,000CMP | : | 1,495.25 (4.64%) |
---|---|---|
Entry Price | : | 1,342.00 |
Stop Loss | : | 1,310.00 |
Duration | : | 15 Days |
Exited At | : | 1,495.25 |
Given by Axis Direct
Booked ₹11,340.50 profit
on Amount of ₹100,000CMP | : | 1,646.10 (3.50%) |
---|---|---|
Entry Price | : | 1,640.00 |
Stop Loss | : | 1,600.00 |
Duration | : | 7 Days |
Exited At | : | 1,646.10 |
Given by Kotak Securities
Booked ₹366.00 loss
on Amount of ₹100,000CMP | : | 259.40 (0.40%) |
---|---|---|
Entry Price | : | 248.05 |
Stop Loss | : | 235.00 |
Duration | : | 5 Days |
Exited At | : | 259.40 |
Given by Kotak Securities
Booked ₹4,574.05 profit
on Amount of ₹100,000CMP | : | 784.60 (3.31%) |
---|---|---|
Entry Price | : | 758.50 |
Stop Loss | : | 730.00 |
Duration | : | 7 Days |
Exited At | : | 784.60 |
Given by Kotak Securities
Booked ₹3,419.10 profit
on Amount of ₹100,000CMP | : | 143.40 (-0.58%) |
---|---|---|
Entry Price | : | 141.94 |
Stop Loss | : | 138.00 |
Duration | : | 5 Days |
Exited At | : | 143.40 |
Given by Kotak Securities
Partial profit ₹1,027.84
on Amount of ₹100,000CMP | : | 1,314.15 (-1.14%) |
---|---|---|
Entry Price | : | 1,334.00 |
Stop Loss | : | 1,315.00 |
Duration | : | 7 Days |
Exited At | : | 1,314.15 |
Given by Kotak Securities
Booked ₹1,468.90 loss
on Amount of ₹100,000CMP | : | 1,662.75 (-0.99%) |
---|---|---|
Entry Price | : | 1,686.85 |
Stop Loss | : | 1,660.00 |
Duration | : | 7 Days |
Exited At | : | 1,662.75 |
Given by Kotak Securities
Booked ₹1,421.90 loss
on Amount of ₹100,000CMP | : | 147.44 (-2.22%) |
---|---|---|
Entry Price | : | 151.44 |
Stop Loss | : | 148.00 |
Duration | : | 7 Days |
Exited At | : | 147.44 |
Given by Kotak Securities
Booked ₹2,640.00 loss
on Amount of ₹100,000CMP | : | 458.25 (-0.70%) |
---|---|---|
Entry Price | : | 467.50 |
Stop Loss | : | 459.00 |
Duration | : | 5 Days |
Exited At | : | 458.25 |
Given by Kotak Securities
Booked ₹1,970.25 loss
on Amount of ₹100,000CMP | : | 622.75 (-1.88%) |
---|---|---|
Entry Price | : | 643.40 |
Stop Loss | : | 626.00 |
Duration | : | 7 Days |
Exited At | : | 622.75 |
Given by Kotak Securities
Booked ₹3,200.75 loss
on Amount of ₹100,000CMP | : | 237.95 (-1.33%) |
---|---|---|
Entry Price | : | 244.59 |
Stop Loss | : | 238.00 |
Duration | : | 7 Days |
Exited At | : | 237.95 |
Given by Kotak Securities
Booked ₹2,709.12 loss
on Amount of ₹100,000CMP | : | 1,422.95 (0.85%) |
---|---|---|
Entry Price | : | 1,318.00 |
Stop Loss | : | 1,280.00 |
Duration | : | 15 Days |
Exited At | : | 1,422.95 |
Given by Axis Direct
Booked ₹7,871.25 profit
on Amount of ₹100,000CMP | : | 193.63 (0.01%) |
---|---|---|
Entry Price | : | 207.77 |
Stop Loss | : | 202.00 |
Duration | : | 7 Days |
Exited At | : | 205.72 |
Given by Kotak Securities
Partial loss ₹986.05
on Amount of ₹100,000CMP | : | 514.00 (0.19%) |
---|---|---|
Entry Price | : | 512.55 |
Stop Loss | : | 499.00 |
Duration | : | 7 Days |
Exited At | : | 514.00 |
Given by Kotak Securities
Partial profit ₹282.75
on Amount of ₹100,000CMP | : | 194.50 (1.15%) |
---|---|---|
Entry Price | : | 190.87 |
Stop Loss | : | 184.00 |
Duration | : | 7 Days |
Exited At | : | 194.50 |
Given by Kotak Securities
Partial profit ₹1,898.49
on Amount of ₹100,000CMP | : | 550.00 (-0.97%) |
---|---|---|
Entry Price | : | 562.45 |
Stop Loss | : | 550.00 |
Duration | : | 7 Days |
Exited At | : | 550.00 |
Given by Kotak Securities
Booked ₹2,203.65 loss
on Amount of ₹100,000CMP | : | 570.40 (1.19%) |
---|---|---|
Entry Price | : | 545.55 |
Stop Loss | : | 530.00 |
Duration | : | 7 Days |
Exited At | : | 570.40 |
Given by Kotak Securities
Booked ₹4,547.55 profit
on Amount of ₹100,000CMP | : | 102.00 (-1.29%) |
---|---|---|
Entry Price | : | 104.00 |
Stop Loss | : | 102.00 |
Duration | : | 15 Days |
Exited At | : | 102.00 |
Given by Axis Direct
Booked ₹1,922.00 loss
on Amount of ₹100,000CMP | : | 1,300.00 (0.60%) |
---|---|---|
Entry Price | : | 1,272.00 |
Stop Loss | : | 1,245.00 |
Duration | : | 7 Days |
Exited At | : | 1,300.00 |
Given by Kotak Securities
Booked ₹2,184.00 profit
on Amount of ₹100,000CMP | : | 2,512.90 (-1.69%) |
---|---|---|
Entry Price | : | 2,562.00 |
Stop Loss | : | 2,525.00 |
Duration | : | 7 Days |
Exited At | : | 2,512.90 |
Given by Kotak Securities
Booked ₹1,914.90 loss
on Amount of ₹100,000CMP | : | 2,818.20 (1.01%) |
---|---|---|
Entry Price | : | 2,806.15 |
Stop Loss | : | 2,760.00 |
Duration | : | 5 Days |
Exited At | : | 2,865.65 |
Given by Kotak Securities
Booked ₹2,082.50 profit
on Amount of ₹100,000CMP | : | 3,815.55 (0.75%) |
---|---|---|
Entry Price | : | 3,507.80 |
Stop Loss | : | 3,450.00 |
Duration | : | 7 Days |
Exited At | : | 3,815.55 |
Given by Kotak Securities
Partial profit ₹8,617.00
on Amount of ₹100,000CMP | : | 3,433.15 (1.52%) |
---|---|---|
Entry Price | : | 3,490.00 |
Stop Loss | : | 3,315.00 |
Duration | : | 29 Days |
Exited At | : | 3,357.70 |
Given by Kotak Securities
Partial loss ₹3,704.40
on Amount of ₹100,000CMP | : | 370.15 (-0.99%) |
---|---|---|
Entry Price | : | 344.50 |
Stop Loss | : | 330.00 |
Duration | : | 9 Days |
Exited At | : | 370.15 |
Given by Kotak Securities
Booked ₹7,438.50 profit
on Amount of ₹100,000CMP | : | 407.80 (-0.33%) |
---|---|---|
Entry Price | : | 434.55 |
Stop Loss | : | 425.00 |
Duration | : | 7 Days |
Exited At | : | 407.80 |
Given by Kotak Securities
Partial loss ₹6,152.50
on Amount of ₹100,000CMP | : | 788.10 (-1.64%) |
---|---|---|
Entry Price | : | 937.35 |
Stop Loss | : | 880.00 |
Duration | : | 29 Days |
Exited At | : | 798.10 |
Given by Kotak Securities
Partial loss ₹14,760.50
on Amount of ₹100,000CMP | : | 317.85 (1.84%) |
---|---|---|
Entry Price | : | 286.10 |
Stop Loss | : | 274.00 |
Duration | : | 7 Days |
Exited At | : | 317.85 |
Given by Kotak Securities
Partial profit ₹11,080.75
on Amount of ₹100,000CMP | : | 1,800.85 (-0.39%) |
---|---|---|
Entry Price | : | 1,987.00 |
Stop Loss | : | 1,955.00 |
Duration | : | 7 Days |
Exited At | : | 1,807.05 |
Given by Kotak Securities
Partial loss ₹8,997.50
on Amount of ₹100,000CMP | : | 248.55 (0.68%) |
---|---|---|
Entry Price | : | 230.10 |
Stop Loss | : | 220.00 |
Duration | : | 5 Days |
Exited At | : | 248.55 |
Given by Kotak Securities
Partial profit ₹8,007.30
on Amount of ₹100,000CMP | : | 4,709.40 (0.26%) |
---|---|---|
Entry Price | : | 5,560.00 |
Stop Loss | : | 5,490.00 |
Duration | : | 5 Days |
Exited At | : | 4,709.40 |
Given by Kotak Securities
Partial loss ₹14,460.20
on Amount of ₹100,000CMP | : | 772.70 (0.03%) |
---|---|---|
Entry Price | : | 705.00 |
Stop Loss | : | 688.00 |
Duration | : | 5 Days |
Exited At | : | 772.70 |
Given by Kotak Securities
Partial profit ₹9,545.70
on Amount of ₹100,000CMP | : | 1,762.05 (0.72%) |
---|---|---|
Entry Price | : | 1,685.95 |
Stop Loss | : | 1,600.00 |
Duration | : | 5 Days |
Exited At | : | 1,757.10 |
Given by Kotak Securities
Partial profit ₹4,197.85
on Amount of ₹100,000CMP | : | 829.45 (-0.03%) |
---|---|---|
Entry Price | : | 830.00 |
Stop Loss | : | 810.00 |
Duration | : | 5 Days |
Exited At | : | 829.45 |
Given by Kotak Securities
Partial loss ₹66.00
on Amount of ₹100,000CMP | : | 908.00 (2.60%) |
---|---|---|
Entry Price | : | 997.80 |
Stop Loss | : | 973.00 |
Duration | : | 7 Days |
Exited At | : | 908.00 |
Given by Kotak Securities
Partial loss ₹8,980.00
on Amount of ₹100,000CMP | : | 2,472.95 (0.14%) |
---|---|---|
Entry Price | : | 3,071.00 |
Stop Loss | : | 3,015.00 |
Duration | : | 7 Days |
Exited At | : | 2,472.95 |
Given by Kotak Securities
Partial loss ₹19,137.60
on Amount of ₹100,000CMP | : | 294.30 (0.02%) |
---|---|---|
Entry Price | : | 351.00 |
Stop Loss | : | 342.00 |
Duration | : | 7 Days |
Exited At | : | 294.30 |
Given by Kotak Securities
Partial loss ₹16,102.80
on Amount of ₹100,000CMP | : | 2,713.25 (-0.03%) |
---|---|---|
Entry Price | : | 2,747.00 |
Stop Loss | : | 2,705.00 |
Duration | : | 7 Days |
Exited At | : | 2,713.25 |
Given by Kotak Securities
Partial loss ₹1,215.00
on Amount of ₹100,000CMP | : | 1,529.05 (-0.32%) |
---|---|---|
Entry Price | : | 1,572.00 |
Stop Loss | : | 1,545.00 |
Duration | : | 7 Days |
Exited At | : | 1,529.05 |
Given by Kotak Securities
Partial loss ₹2,705.85
on Amount of ₹100,000CMP | : | 853.25 (-0.08%) |
---|---|---|
Entry Price | : | 817.65 |
Stop Loss | : | 802.00 |
Duration | : | 7 Days |
Exited At | : | 853.25 |
Given by Kotak Securities
Partial profit ₹4,343.20
on Amount of ₹100,000