| CMP | : | 1,593.90 (-0.27%) |
|---|---|---|
| Entry Price | : | 1,168.70 |
| Stop Loss | : | 1,188.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹36,142.00 profit
on Amount of ₹100,000
| CMP | : | 3,013.00 (-1.32%) |
|---|---|---|
| Entry Price | : | 3,129.50 |
| Stop Loss | : | 3,070.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,611.50 loss
on Amount of ₹100,000
| CMP | : | 1,557.90 (1.13%) |
|---|---|---|
| Entry Price | : | 2,105.50 |
| Stop Loss | : | 2,134.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹25,737.20 loss
on Amount of ₹100,000
| CMP | : | 1,824.90 (0.46%) |
|---|---|---|
| Entry Price | : | 1,877.10 |
| Stop Loss | : | 1,914.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,766.60 loss
on Amount of ₹100,000
| CMP | : | 3,220.00 (0.29%) |
|---|---|---|
| Entry Price | : | 3,147.20 |
| Stop Loss | : | 3,230.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,256.80 profit
on Amount of ₹100,000
| CMP | : | 226.86 (1.20%) |
|---|---|---|
| Entry Price | : | 401.75 |
| Stop Loss | : | 408.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹43,372.72 loss
on Amount of ₹100,000
| CMP | : | 1,289.90 (1.26%) |
|---|---|---|
| Entry Price | : | 1,089.90 |
| Stop Loss | : | 1,112.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹18,200.00 profit
on Amount of ₹100,000
| CMP | : | 472.00 (47.65%) |
|---|---|---|
| Entry Price | : | 1,889.00 |
| Stop Loss | : | 1,820.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹73,684.00 loss
on Amount of ₹100,000
| CMP | : | 1,373.20 (0.35%) |
|---|---|---|
| Entry Price | : | 1,426.70 |
| Stop Loss | : | 1,400.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,745.00 loss
on Amount of ₹100,000
| CMP | : | 1,416.60 (2.61%) |
|---|---|---|
| Entry Price | : | 1,195.45 |
| Stop Loss | : | 1,175.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹18,355.45 profit
on Amount of ₹100,000
| CMP | : | 567.70 (0.03%) |
|---|---|---|
| Entry Price | : | 557.45 |
| Stop Loss | : | 540.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,834.75 profit
on Amount of ₹100,000
| CMP | : | 3,049.00 (-1.30%) |
|---|---|---|
| Entry Price | : | 3,504.30 |
| Stop Loss | : | 3,420.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹12,748.40 loss
on Amount of ₹100,000
| CMP | : | 2,730.00 (0.29%) |
|---|---|---|
| Entry Price | : | 3,111.40 |
| Stop Loss | : | 2,960.00 |
| Duration | : | 28 Days |
Given by Kotak Securities
Est. ₹12,204.80 loss
on Amount of ₹100,000
| CMP | : | 1,779.00 (1.37%) |
|---|---|---|
| Entry Price | : | 1,563.60 |
| Stop Loss | : | 1,607.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹13,570.20 profit
on Amount of ₹100,000
| CMP | : | 1,060.50 (2.53%) |
|---|---|---|
| Entry Price | : | 1,044.80 |
| Stop Loss | : | 1,015.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,491.50 profit
on Amount of ₹100,000
| CMP | : | 1,454.50 (2.11%) |
|---|---|---|
| Entry Price | : | 1,295.60 |
| Stop Loss | : | 1,274.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,235.30 profit
on Amount of ₹100,000
| CMP | : | 318.90 (-0.95%) |
|---|---|---|
| Entry Price | : | 259.50 |
| Stop Loss | : | 264.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹22,869.00 profit
on Amount of ₹100,000
| CMP | : | 676.20 (0.51%) |
|---|---|---|
| Entry Price | : | 967.40 |
| Stop Loss | : | 948.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹29,993.60 loss
on Amount of ₹100,000
| CMP | : | 743.95 (0.20%) |
|---|---|---|
| Entry Price | : | 574.15 |
| Stop Loss | : | 560.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹29,545.20 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 1,696.90 |
| Stop Loss | : | 1,659.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹98,420.20 loss
on Amount of ₹100,000
| CMP | : | 1,390.40 (1.71%) |
|---|---|---|
| Entry Price | : | 1,332.00 |
| Stop Loss | : | 1,300.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹4,380.00 profit
on Amount of ₹100,000
| CMP | : | 1,824.90 (0.46%) |
|---|---|---|
| Entry Price | : | 1,891.00 |
| Stop Loss | : | 1,934.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,437.20 loss
on Amount of ₹100,000
| CMP | : | 1,464.40 (-0.93%) |
|---|---|---|
| Entry Price | : | 1,809.60 |
| Stop Loss | : | 1,765.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹18,986.00 loss
on Amount of ₹100,000
| CMP | : | 468.65 (-0.37%) |
|---|---|---|
| Entry Price | : | 153.94 |
| Stop Loss | : | 149.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹204,246.79 profit
on Amount of ₹100,000
| CMP | : | 143.80 (-1.53%) |
|---|---|---|
| Entry Price | : | 126.17 |
| Stop Loss | : | 123.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹13,962.96 profit
on Amount of ₹100,000
| CMP | : | 621.55 (0.46%) |
|---|---|---|
| Entry Price | : | 510.00 |
| Stop Loss | : | 498.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹21,863.80 profit
on Amount of ₹100,000
| CMP | : | 690.00 (2.85%) |
|---|---|---|
| Entry Price | : | 785.10 |
| Stop Loss | : | 752.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,077.70 loss
on Amount of ₹100,000
| CMP | : | 2,952.10 (2.79%) |
|---|---|---|
| Entry Price | : | 5,662.00 |
| Stop Loss | : | 5,510.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹46,068.30 loss
on Amount of ₹100,000
| CMP | : | 1,455.20 (1.83%) |
|---|---|---|
| Entry Price | : | 1,837.80 |
| Stop Loss | : | 1,795.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹20,660.40 loss
on Amount of ₹100,000
| CMP | : | 5,496.00 (1.22%) |
|---|---|---|
| Entry Price | : | 4,928.80 |
| Stop Loss | : | 4,835.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹11,344.00 profit
on Amount of ₹100,000