CMP | : | 4,544.00 (-0.19%) |
---|---|---|
Entry Price | : | 4,848.50 |
Stop Loss | : | 4,655.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹6,090.00 loss
on Amount of ₹100,000CMP | : | 134.46 (0.66%) |
---|---|---|
Entry Price | : | 136.96 |
Stop Loss | : | 132.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,825.00 loss
on Amount of ₹100,000CMP | : | 102.83 (-1.24%) |
---|---|---|
Entry Price | : | 111.04 |
Stop Loss | : | 108.50 |
Duration | : | 30 Days |
Given by mStock
Est. ₹7,389.00 loss
on Amount of ₹100,000CMP | : | 330.25 (-1.62%) |
---|---|---|
Entry Price | : | 308.90 |
Stop Loss | : | 300.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹6,896.05 profit
on Amount of ₹100,000CMP | : | 1,168.00 (1.69%) |
---|---|---|
Entry Price | : | 1,140.00 |
Stop Loss | : | 1,110.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,436.00 profit
on Amount of ₹100,000CMP | : | 2,658.00 (-2.17%) |
---|---|---|
Entry Price | : | 2,609.00 |
Stop Loss | : | 2,540.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,862.00 profit
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 164.00 |
Stop Loss | : | 160.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹99,876.00 loss
on Amount of ₹100,000CMP | : | 2,930.00 (-0.35%) |
---|---|---|
Entry Price | : | 2,773.20 |
Stop Loss | : | 2,845.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹5,644.80 profit
on Amount of ₹100,000CMP | : | 1,533.40 (-5.47%) |
---|---|---|
Entry Price | : | 7,738.50 |
Stop Loss | : | 7,860.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹74,461.20 loss
on Amount of ₹100,000CMP | : | 2,396.60 (3.66%) |
---|---|---|
Entry Price | : | 1,992.00 |
Stop Loss | : | 1,955.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹20,230.00 profit
on Amount of ₹100,000CMP | : | 1,824.90 (0.46%) |
---|---|---|
Entry Price | : | 1,599.70 |
Stop Loss | : | 1,648.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹13,962.40 profit
on Amount of ₹100,000CMP | : | 234.30 (-3.04%) |
---|---|---|
Entry Price | : | 254.85 |
Stop Loss | : | 250.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹8,055.60 loss
on Amount of ₹100,000CMP | : | 423.20 (0.95%) |
---|---|---|
Entry Price | : | 410.40 |
Stop Loss | : | 388.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,110.40 profit
on Amount of ₹100,000CMP | : | 943.00 (-0.14%) |
---|---|---|
Entry Price | : | 885.00 |
Stop Loss | : | 865.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹6,496.00 profit
on Amount of ₹100,000CMP | : | 3,468.20 (-0.62%) |
---|---|---|
Entry Price | : | 3,563.80 |
Stop Loss | : | 3,460.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,676.80 loss
on Amount of ₹100,000CMP | : | 813.50 (0.20%) |
---|---|---|
Entry Price | : | 739.00 |
Stop Loss | : | 716.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹10,057.50 profit
on Amount of ₹100,000CMP | : | 3,220.00 (0.29%) |
---|---|---|
Entry Price | : | 2,663.70 |
Stop Loss | : | 2,533.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹20,583.10 profit
on Amount of ₹100,000CMP | : | 1,316.10 (-2.58%) |
---|---|---|
Entry Price | : | 1,345.00 |
Stop Loss | : | 1,315.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,138.60 loss
on Amount of ₹100,000CMP | : | 3,695.50 (0.74%) |
---|---|---|
Entry Price | : | 3,660.00 |
Stop Loss | : | 3,610.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹958.50 profit
on Amount of ₹100,000CMP | : | 160.16 (1.03%) |
---|---|---|
Entry Price | : | 173.08 |
Stop Loss | : | 169.50 |
Duration | : | 30 Days |
Given by mStock
Est. ₹7,454.84 loss
on Amount of ₹100,000CMP | : | 741.30 (1.85%) |
---|---|---|
Entry Price | : | 856.25 |
Stop Loss | : | 835.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹13,334.20 loss
on Amount of ₹100,000CMP | : | 5,593.00 (2.60%) |
---|---|---|
Entry Price | : | 5,754.00 |
Stop Loss | : | 5,660.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,737.00 loss
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 738.00 |
Stop Loss | : | 712.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹99,630.00 loss
on Amount of ₹100,000CMP | : | 869.45 (0.01%) |
---|---|---|
Entry Price | : | 916.25 |
Stop Loss | : | 885.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹5,101.20 loss
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 896.50 |
Stop Loss | : | 865.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹99,511.50 loss
on Amount of ₹100,000CMP | : | 676.20 (0.51%) |
---|---|---|
Entry Price | : | 749.85 |
Stop Loss | : | 735.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹9,795.45 loss
on Amount of ₹100,000CMP | : | 341.95 (0.53%) |
---|---|---|
Entry Price | : | 268.30 |
Stop Loss | : | 250.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹27,397.80 profit
on Amount of ₹100,000CMP | : | 4,360.10 (0.63%) |
---|---|---|
Entry Price | : | 4,491.30 |
Stop Loss | : | 4,310.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,886.40 loss
on Amount of ₹100,000CMP | : | 869.45 (0.01%) |
---|---|---|
Entry Price | : | 916.25 |
Stop Loss | : | 885.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹5,101.20 loss
on Amount of ₹100,000CMP | : | 8,330.00 (2.81%) |
---|---|---|
Entry Price | : | 9,067.00 |
Stop Loss | : | 8,930.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹8,107.00 loss
on Amount of ₹100,000CMP | : | 1,329.50 (1.64%) |
---|---|---|
Entry Price | : | 1,372.00 |
Stop Loss | : | 1,318.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,060.00 loss
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 1,425.60 |
Stop Loss | : | 1,360.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹99,792.00 loss
on Amount of ₹100,000CMP | : | 423.20 (0.95%) |
---|---|---|
Entry Price | : | 410.40 |
Stop Loss | : | 390.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,110.40 profit
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 1,047.70 |
Stop Loss | : | 1,009.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹99,531.50 loss
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 687.65 |
Stop Loss | : | 664.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹99,709.25 loss
on Amount of ₹100,000CMP | : | 1,572.80 (0.22%) |
---|---|---|
Entry Price | : | 1,565.00 |
Stop Loss | : | 1,525.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹491.40 profit
on Amount of ₹100,000CMP | : | 1,072.00 (0.48%) |
---|---|---|
Entry Price | : | 1,181.90 |
Stop Loss | : | 1,140.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹9,231.60 loss
on Amount of ₹100,000CMP | : | 330.25 (-1.62%) |
---|---|---|
Entry Price | : | 339.45 |
Stop Loss | : | 330.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,704.80 loss
on Amount of ₹100,000CMP | : | 1,168.00 (1.69%) |
---|---|---|
Entry Price | : | 1,225.00 |
Stop Loss | : | 1,195.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,617.00 loss
on Amount of ₹100,000CMP | : | 1,087.60 (-0.86%) |
---|---|---|
Entry Price | : | 1,104.00 |
Stop Loss | : | 1,080.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,476.00 loss
on Amount of ₹100,000CMP | : | 1,504.80 (0.67%) |
---|---|---|
Entry Price | : | 1,567.30 |
Stop Loss | : | 1,533.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,937.50 loss
on Amount of ₹100,000CMP | : | 140.79 (2.36%) |
---|---|---|
Entry Price | : | 77.25 |
Stop Loss | : | 73.40 |
Duration | : | 30 Days |
Given by mStock
Est. ₹82,220.76 profit
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 167.07 |
Stop Loss | : | 163.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹99,907.86 loss
on Amount of ₹100,000CMP | : | 1,530.60 (-1.79%) |
---|---|---|
Entry Price | : | 1,585.00 |
Stop Loss | : | 1,530.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,427.20 loss
on Amount of ₹100,000CMP | : | 372.60 (0.69%) |
---|---|---|
Entry Price | : | 373.00 |
Stop Loss | : | 367.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹107.20 loss
on Amount of ₹100,000CMP | : | 3,890.10 (-2.41%) |
---|---|---|
Entry Price | : | 3,926.00 |
Stop Loss | : | 3,842.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹897.50 loss
on Amount of ₹100,000CMP | : | 3,890.10 (-2.41%) |
---|---|---|
Entry Price | : | 3,926.00 |
Stop Loss | : | 3,842.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹897.50 loss
on Amount of ₹100,000CMP | : | 0.00 (0.00%) |
---|---|---|
Entry Price | : | 738.00 |
Stop Loss | : | 712.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹99,630.00 loss
on Amount of ₹100,000CMP | : | 108.98 (-0.86%) |
---|---|---|
Entry Price | : | 113.87 |
Stop Loss | : | 110.50 |
Duration | : | 30 Days |
Given by mStock
Est. ₹4,293.42 loss
on Amount of ₹100,000CMP | : | 1,630.80 (-1.33%) |
---|---|---|
Entry Price | : | 1,649.50 |
Stop Loss | : | 1,620.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,122.00 loss
on Amount of ₹100,000