| CMP | : | 684.20 (1.79%) |
|---|---|---|
| Entry Price | : | 889.80 |
| Stop Loss | : | 870.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹23,027.20 loss
on Amount of ₹100,000
| CMP | : | 1,198.20 (-1.16%) |
|---|---|---|
| Entry Price | : | 1,255.80 |
| Stop Loss | : | 1,306.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹4,550.40 loss
on Amount of ₹100,000
| CMP | : | 433.25 (0.73%) |
|---|---|---|
| Entry Price | : | 287.40 |
| Stop Loss | : | 282.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹50,609.95 profit
on Amount of ₹100,000
| CMP | : | 915.00 (-0.05%) |
|---|---|---|
| Entry Price | : | 2,132.70 |
| Stop Loss | : | 2,024.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹56,014.20 loss
on Amount of ₹100,000
| CMP | : | 3,407.50 (0.20%) |
|---|---|---|
| Entry Price | : | 2,321.00 |
| Stop Loss | : | 2,290.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹46,719.50 profit
on Amount of ₹100,000
| CMP | : | 1,801.45 (0.08%) |
|---|---|---|
| Entry Price | : | 1,914.70 |
| Stop Loss | : | 1,880.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹5,889.00 loss
on Amount of ₹100,000
| CMP | : | 472.00 (47.65%) |
|---|---|---|
| Entry Price | : | 1,938.10 |
| Stop Loss | : | 1,858.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹74,771.10 loss
on Amount of ₹100,000
| CMP | : | 947.50 (0.18%) |
|---|---|---|
| Entry Price | : | 1,846.80 |
| Stop Loss | : | 1,802.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹48,562.20 loss
on Amount of ₹100,000
| CMP | : | 5,496.00 (1.22%) |
|---|---|---|
| Entry Price | : | 5,705.00 |
| Stop Loss | : | 5,600.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,553.00 loss
on Amount of ₹100,000
| CMP | : | 256.20 (-0.56%) |
|---|---|---|
| Entry Price | : | 385.60 |
| Stop Loss | : | 377.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹33,514.60 loss
on Amount of ₹100,000
| CMP | : | 2,952.10 (2.79%) |
|---|---|---|
| Entry Price | : | 5,191.00 |
| Stop Loss | : | 5,090.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹42,539.10 loss
on Amount of ₹100,000
| CMP | : | 2,705.00 (-4.08%) |
|---|---|---|
| Entry Price | : | 3,354.10 |
| Stop Loss | : | 3,285.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹18,823.90 loss
on Amount of ₹100,000
| CMP | : | 676.20 (0.51%) |
|---|---|---|
| Entry Price | : | 1,049.00 |
| Stop Loss | : | 1,025.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹35,416.00 loss
on Amount of ₹100,000
| CMP | : | 2,527.70 (-1.29%) |
|---|---|---|
| Entry Price | : | 2,254.50 |
| Stop Loss | : | 2,206.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,020.80 profit
on Amount of ₹100,000
| CMP | : | 8,330.00 (2.81%) |
|---|---|---|
| Entry Price | : | 11,849.00 |
| Stop Loss | : | 11,660.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹28,152.00 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 129.37 |
| Stop Loss | : | 123.80 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,873.64 loss
on Amount of ₹100,000
| CMP | : | 2,567.80 (0.75%) |
|---|---|---|
| Entry Price | : | 288.60 |
| Stop Loss | : | 288.70 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹788,603.20 profit
on Amount of ₹100,000
| CMP | : | 2,567.80 (0.75%) |
|---|---|---|
| Entry Price | : | 288.60 |
| Stop Loss | : | 283.95 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹788,603.20 profit
on Amount of ₹100,000
| CMP | : | 172.18 (-0.33%) |
|---|---|---|
| Entry Price | : | 124.88 |
| Stop Loss | : | 122.80 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹37,840.00 profit
on Amount of ₹100,000
| CMP | : | 860.00 (-1.72%) |
|---|---|---|
| Entry Price | : | 653.00 |
| Stop Loss | : | 635.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹31,671.00 profit
on Amount of ₹100,000
| CMP | : | 233.22 (0.28%) |
|---|---|---|
| Entry Price | : | 187.05 |
| Stop Loss | : | 181.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹24,654.78 profit
on Amount of ₹100,000
| CMP | : | 1,205.00 (0.03%) |
|---|---|---|
| Entry Price | : | 830.15 |
| Stop Loss | : | 817.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹44,982.00 profit
on Amount of ₹100,000
| CMP | : | 3,738.30 (-0.83%) |
|---|---|---|
| Entry Price | : | 4,095.80 |
| Stop Loss | : | 4,025.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹8,580.00 loss
on Amount of ₹100,000
| CMP | : | 613.20 (2.23%) |
|---|---|---|
| Entry Price | : | 704.45 |
| Stop Loss | : | 689.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹12,866.25 loss
on Amount of ₹100,000
| CMP | : | 947.50 (0.18%) |
|---|---|---|
| Entry Price | : | 1,836.50 |
| Stop Loss | : | 1,800.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹48,006.00 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 3,045.30 |
| Stop Loss | : | 2,990.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹97,449.60 loss
on Amount of ₹100,000
| CMP | : | 1,316.10 (-2.58%) |
|---|---|---|
| Entry Price | : | 1,555.70 |
| Stop Loss | : | 1,520.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹15,334.40 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 1,384.70 |
| Stop Loss | : | 1,325.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,698.40 loss
on Amount of ₹100,000
| CMP | : | 2,567.80 (0.75%) |
|---|---|---|
| Entry Price | : | 293.50 |
| Stop Loss | : | 287.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹773,262.00 profit
on Amount of ₹100,000
| CMP | : | 1,149.90 (-4.11%) |
|---|---|---|
| Entry Price | : | 2,038.80 |
| Stop Loss | : | 1,999.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹43,556.10 loss
on Amount of ₹100,000