CMP | : | 341.00 (2.87%) |
---|---|---|
Entry Price | : | 338.80 |
Stop Loss | : | 330.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹649.00 profit
on Amount of ₹100,000CMP | : | 87.99 (4.75%) |
---|---|---|
Entry Price | : | 86.35 |
Stop Loss | : | 82.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,899.12 profit
on Amount of ₹100,000CMP | : | 1,563.30 (3.67%) |
---|---|---|
Entry Price | : | 1,541.40 |
Stop Loss | : | 1,545.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,401.60 profit
on Amount of ₹100,000CMP | : | 1,563.30 (3.67%) |
---|---|---|
Entry Price | : | 1,541.40 |
Stop Loss | : | 1,500.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,401.60 profit
on Amount of ₹100,000CMP | : | 664.50 (0.09%) |
---|---|---|
Entry Price | : | 670.40 |
Stop Loss | : | 650.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹879.10 loss
on Amount of ₹100,000CMP | : | 942.65 (-0.25%) |
---|---|---|
Entry Price | : | 948.50 |
Stop Loss | : | 930.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹614.25 loss
on Amount of ₹100,000CMP | : | 261.00 (1.32%) |
---|---|---|
Entry Price | : | 262.00 |
Stop Loss | : | 256.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹381.00 loss
on Amount of ₹100,000CMP | : | 1,563.30 (3.67%) |
---|---|---|
Entry Price | : | 1,541.40 |
Stop Loss | : | 1,500.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,401.60 profit
on Amount of ₹100,000CMP | : | 193.83 (0.57%) |
---|---|---|
Entry Price | : | 193.30 |
Stop Loss | : | 188.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹274.01 profit
on Amount of ₹100,000CMP | : | 1,719.00 (0.41%) |
---|---|---|
Entry Price | : | 1,734.00 |
Stop Loss | : | 1,700.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹855.00 loss
on Amount of ₹100,000CMP | : | 364.70 (-1.02%) |
---|---|---|
Entry Price | : | 360.15 |
Stop Loss | : | 351.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,260.35 profit
on Amount of ₹100,000CMP | : | 1,990.90 (1.85%) |
---|---|---|
Entry Price | : | 1,945.50 |
Stop Loss | : | 1,890.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,315.40 profit
on Amount of ₹100,000CMP | : | 178.69 (0.34%) |
---|---|---|
Entry Price | : | 174.32 |
Stop Loss | : | 170.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,504.01 profit
on Amount of ₹100,000CMP | : | 555.10 (-0.66%) |
---|---|---|
Entry Price | : | 563.00 |
Stop Loss | : | 544.00 |
Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,398.30 loss
on Amount of ₹100,000CMP | : | 1,987.90 (1.15%) |
---|---|---|
Entry Price | : | 2,003.70 |
Stop Loss | : | 1,905.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹774.20 loss
on Amount of ₹100,000CMP | : | 1,152.50 (-0.86%) |
---|---|---|
Entry Price | : | 1,158.60 |
Stop Loss | : | 1,137.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹524.60 loss
on Amount of ₹100,000CMP | : | 215.52 (-0.68%) |
---|---|---|
Entry Price | : | 213.00 |
Stop Loss | : | 207.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹1,181.88 profit
on Amount of ₹100,000CMP | : | 561.05 (-0.73%) |
---|---|---|
Entry Price | : | 565.00 |
Stop Loss | : | 550.00 |
Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹695.20 loss
on Amount of ₹100,000CMP | : | 1,088.00 (1.14%) |
---|---|---|
Entry Price | : | 1,066.10 |
Stop Loss | : | 1,039.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,036.70 profit
on Amount of ₹100,000CMP | : | 184.58 (-1.19%) |
---|---|---|
Entry Price | : | 187.31 |
Stop Loss | : | 179.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,455.09 loss
on Amount of ₹100,000CMP | : | 1,425.60 (0.71%) |
---|---|---|
Entry Price | : | 1,429.20 |
Stop Loss | : | 1,360.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹248.40 loss
on Amount of ₹100,000CMP | : | 941.00 (-0.53%) |
---|---|---|
Entry Price | : | 965.10 |
Stop Loss | : | 940.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,482.30 loss
on Amount of ₹100,000CMP | : | 244.70 (4.23%) |
---|---|---|
Entry Price | : | 238.49 |
Stop Loss | : | 232.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹2,601.99 profit
on Amount of ₹100,000CMP | : | 1,290.00 (-0.48%) |
---|---|---|
Entry Price | : | 1,351.00 |
Stop Loss | : | 1,285.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹4,514.00 loss
on Amount of ₹100,000CMP | : | 775.95 (-0.33%) |
---|---|---|
Entry Price | : | 777.00 |
Stop Loss | : | 757.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹134.40 loss
on Amount of ₹100,000CMP | : | 436.20 (-0.48%) |
---|---|---|
Entry Price | : | 438.00 |
Stop Loss | : | 421.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹410.40 loss
on Amount of ₹100,000CMP | : | 4,202.20 (-1.32%) |
---|---|---|
Entry Price | : | 4,232.00 |
Stop Loss | : | 4,105.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹685.40 loss
on Amount of ₹100,000CMP | : | 1,719.00 (0.41%) |
---|---|---|
Entry Price | : | 1,738.00 |
Stop Loss | : | 1,680.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,083.00 loss
on Amount of ₹100,000CMP | : | 1,164.00 (-0.61%) |
---|---|---|
Entry Price | : | 1,225.50 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹4,981.50 loss
on Amount of ₹100,000CMP | : | 561.05 (-0.73%) |
---|---|---|
Entry Price | : | 552.20 |
Stop Loss | : | 532.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,601.85 profit
on Amount of ₹100,000CMP | : | 2,061.90 (2.31%) |
---|---|---|
Entry Price | : | 2,180.50 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹5,337.00 loss
on Amount of ₹100,000CMP | : | 3,256.20 (-1.68%) |
---|---|---|
Entry Price | : | 3,371.20 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹3,335.00 loss
on Amount of ₹100,000CMP | : | 494.20 (0.53%) |
---|---|---|
Entry Price | : | 486.40 |
Stop Loss | : | 0.00 |
Duration | : | 30 Days |
Given by mStock
Est. ₹1,599.00 profit
on Amount of ₹100,000