CMP | : | 1,862.15 (1.24%) |
---|---|---|
Entry Price | : | 1,860.00 |
Stop Loss | : | 1,810.00 |
Duration | : | 8 Days |
Given by Kotak Securities
Est. ₹113.95 profit
on Amount of ₹100,000CMP | : | 1,587.10 (0.57%) |
---|---|---|
Entry Price | : | 1,600.00 |
Stop Loss | : | 1,570.00 |
Duration | : | 8 Days |
Given by Kotak Securities
Est. ₹799.80 loss
on Amount of ₹100,000CMP | : | 1,802.20 (1.73%) |
---|---|---|
Entry Price | : | 1,790.00 |
Stop Loss | : | 1,735.00 |
Duration | : | 15 Days |
Given by Kotak Securities
Est. ₹671.00 profit
on Amount of ₹100,000CMP | : | 2,815.65 (0.92%) |
---|---|---|
Entry Price | : | 2,808.00 |
Stop Loss | : | 2,760.00 |
Duration | : | 8 Days |
Given by Kotak Securities
Est. ₹267.75 profit
on Amount of ₹100,000CMP | : | 1,449.85 (-0.08%) |
---|---|---|
Entry Price | : | 1,405.00 |
Stop Loss | : | 1,310.00 |
Duration | : | 28 Days |
Given by Kotak Securities
Est. ₹3,184.35 profit
on Amount of ₹100,000CMP | : | 508.30 (2.72%) |
---|---|---|
Entry Price | : | 523.65 |
Stop Loss | : | 475.00 |
Duration | : | 29 Days |
Given by Kotak Securities
Est. ₹2,916.50 loss
on Amount of ₹100,000