| CMP | : | 231.55 (2.61%) |
|---|---|---|
| Entry Price | : | 229.30 |
| Stop Loss | : | 217.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹981.00 profit
on Amount of ₹100,000
| CMP | : | 677.70 (-0.32%) |
|---|---|---|
| Entry Price | : | 796.00 |
| Stop Loss | : | 777.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹14,787.50 loss
on Amount of ₹100,000
| CMP | : | 99.70 (0.43%) |
|---|---|---|
| Entry Price | : | 99.40 |
| Stop Loss | : | 97.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹301.80 profit
on Amount of ₹100,000
| CMP | : | 338.30 (2.45%) |
|---|---|---|
| Entry Price | : | 339.20 |
| Stop Loss | : | 323.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹264.60 loss
on Amount of ₹100,000
| CMP | : | 6,972.50 (-1.43%) |
|---|---|---|
| Entry Price | : | 7,299.00 |
| Stop Loss | : | 7,200.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,244.50 loss
on Amount of ₹100,000
| CMP | : | 1,237.20 (1.41%) |
|---|---|---|
| Entry Price | : | 1,189.50 |
| Stop Loss | : | 1,215.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹4,006.80 profit
on Amount of ₹100,000
| CMP | : | 4,544.00 (-0.19%) |
|---|---|---|
| Entry Price | : | 4,415.60 |
| Stop Loss | : | 4,560.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,824.80 profit
on Amount of ₹100,000
| CMP | : | 144.57 (-1.12%) |
|---|---|---|
| Entry Price | : | 181.90 |
| Stop Loss | : | 175.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹20,494.17 loss
on Amount of ₹100,000
| CMP | : | 2,702.00 (-1.29%) |
|---|---|---|
| Entry Price | : | 2,402.00 |
| Stop Loss | : | 2,365.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹12,300.00 profit
on Amount of ₹100,000
| CMP | : | 800.80 (0.81%) |
|---|---|---|
| Entry Price | : | 1,014.50 |
| Stop Loss | : | 994.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹20,942.60 loss
on Amount of ₹100,000
| CMP | : | 1,181.80 (0.31%) |
|---|---|---|
| Entry Price | : | 1,178.10 |
| Stop Loss | : | 1,142.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹310.80 profit
on Amount of ₹100,000
| CMP | : | 234.30 (-3.04%) |
|---|---|---|
| Entry Price | : | 299.25 |
| Stop Loss | : | 293.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹21,693.30 loss
on Amount of ₹100,000
| CMP | : | 738.40 (0.03%) |
|---|---|---|
| Entry Price | : | 752.00 |
| Stop Loss | : | 740.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹1,795.20 loss
on Amount of ₹100,000
| CMP | : | 1,310.00 (2.37%) |
|---|---|---|
| Entry Price | : | 1,301.60 |
| Stop Loss | : | 1,275.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹638.40 profit
on Amount of ₹100,000
| CMP | : | 2,313.40 (-1.24%) |
|---|---|---|
| Entry Price | : | 2,837.00 |
| Stop Loss | : | 2,760.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹18,326.00 loss
on Amount of ₹100,000
| CMP | : | 1,248.80 (-2.80%) |
|---|---|---|
| Entry Price | : | 1,277.30 |
| Stop Loss | : | 1,255.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹2,223.00 loss
on Amount of ₹100,000
| CMP | : | 1,829.95 (0.65%) |
|---|---|---|
| Entry Price | : | 2,701.00 |
| Stop Loss | : | 2,620.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹32,228.85 loss
on Amount of ₹100,000
| CMP | : | 2,981.40 (0.42%) |
|---|---|---|
| Entry Price | : | 3,840.00 |
| Stop Loss | : | 3,790.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹22,323.60 loss
on Amount of ₹100,000
| CMP | : | 2,533.20 (-2.19%) |
|---|---|---|
| Entry Price | : | 3,817.40 |
| Stop Loss | : | 3,930.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹33,389.20 loss
on Amount of ₹100,000
| CMP | : | 1,572.80 (-2.85%) |
|---|---|---|
| Entry Price | : | 1,557.20 |
| Stop Loss | : | 1,530.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹998.40 profit
on Amount of ₹100,000
| CMP | : | 1,572.80 (-2.85%) |
|---|---|---|
| Entry Price | : | 1,557.20 |
| Stop Loss | : | 1,530.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹998.40 profit
on Amount of ₹100,000
| CMP | : | 676.20 (0.51%) |
|---|---|---|
| Entry Price | : | 920.00 |
| Stop Loss | : | 948.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹26,330.40 loss
on Amount of ₹100,000
| CMP | : | 1,198.20 (-1.16%) |
|---|---|---|
| Entry Price | : | 1,125.10 |
| Stop Loss | : | 1,095.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹6,432.80 profit
on Amount of ₹100,000
| CMP | : | 96.14 (-1.39%) |
|---|---|---|
| Entry Price | : | 92.24 |
| Stop Loss | : | 89.50 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,227.60 profit
on Amount of ₹100,000
| CMP | : | 977.90 (-0.47%) |
|---|---|---|
| Entry Price | : | 784.00 |
| Stop Loss | : | 750.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹24,625.30 profit
on Amount of ₹100,000
| CMP | : | 1,025.10 (1.25%) |
|---|---|---|
| Entry Price | : | 991.90 |
| Stop Loss | : | 964.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,320.00 profit
on Amount of ₹100,000
| CMP | : | 3,013.00 (-1.32%) |
|---|---|---|
| Entry Price | : | 3,734.00 |
| Stop Loss | : | 3,846.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹18,746.00 loss
on Amount of ₹100,000
| CMP | : | 650.10 (0.64%) |
|---|---|---|
| Entry Price | : | 853.15 |
| Stop Loss | : | 880.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹23,756.85 loss
on Amount of ₹100,000
| CMP | : | 5,593.00 (2.60%) |
|---|---|---|
| Entry Price | : | 4,933.50 |
| Stop Loss | : | 5,080.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹13,190.00 profit
on Amount of ₹100,000
| CMP | : | 255.30 (0.37%) |
|---|---|---|
| Entry Price | : | 303.85 |
| Stop Loss | : | 294.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹15,972.95 loss
on Amount of ₹100,000