| CMP | : | 4,544.00 (-0.19%) |
|---|---|---|
| Entry Price | : | 4,794.40 |
| Stop Loss | : | 4,700.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹5,008.00 loss
on Amount of ₹100,000
| CMP | : | 1,143.80 (-3.00%) |
|---|---|---|
| Entry Price | : | 1,438.00 |
| Stop Loss | : | 1,408.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹20,299.80 loss
on Amount of ₹100,000
| CMP | : | 240.80 (-0.66%) |
|---|---|---|
| Entry Price | : | 260.34 |
| Stop Loss | : | 255.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹7,503.36 loss
on Amount of ₹100,000
| CMP | : | 109.68 (3.14%) |
|---|---|---|
| Entry Price | : | 124.11 |
| Stop Loss | : | 121.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹11,616.15 loss
on Amount of ₹100,000
| CMP | : | 81.01 (0.72%) |
|---|---|---|
| Entry Price | : | 82.40 |
| Stop Loss | : | 79.40 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹1,686.07 loss
on Amount of ₹100,000
| CMP | : | 979.90 (10.31%) |
|---|---|---|
| Entry Price | : | 914.00 |
| Stop Loss | : | 895.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹7,183.10 profit
on Amount of ₹100,000
| CMP | : | 240.80 (-0.66%) |
|---|---|---|
| Entry Price | : | 260.34 |
| Stop Loss | : | 255.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹7,503.36 loss
on Amount of ₹100,000
| CMP | : | 2,888.10 (-0.31%) |
|---|---|---|
| Entry Price | : | 2,878.20 |
| Stop Loss | : | 2,790.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹336.60 profit
on Amount of ₹100,000
| CMP | : | 3,220.00 (0.29%) |
|---|---|---|
| Entry Price | : | 2,537.00 |
| Stop Loss | : | 2,460.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹26,637.00 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 1,078.80 |
| Stop Loss | : | 1,046.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,249.60 loss
on Amount of ₹100,000
| CMP | : | 312.25 (2.95%) |
|---|---|---|
| Entry Price | : | 312.55 |
| Stop Loss | : | 304.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹95.70 loss
on Amount of ₹100,000
| CMP | : | 1,974.40 (0.18%) |
|---|---|---|
| Entry Price | : | 2,049.00 |
| Stop Loss | : | 2,010.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,580.80 loss
on Amount of ₹100,000
| CMP | : | 989.25 (-0.74%) |
|---|---|---|
| Entry Price | : | 1,011.00 |
| Stop Loss | : | 990.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,131.50 loss
on Amount of ₹100,000
| CMP | : | 1,863.60 (-0.90%) |
|---|---|---|
| Entry Price | : | 1,870.80 |
| Stop Loss | : | 1,796.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹381.60 loss
on Amount of ₹100,000
| CMP | : | 2,374.90 (-0.57%) |
|---|---|---|
| Entry Price | : | 1,277.90 |
| Stop Loss | : | 1,248.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹85,566.00 profit
on Amount of ₹100,000
| CMP | : | 1,025.10 (1.25%) |
|---|---|---|
| Entry Price | : | 1,152.40 |
| Stop Loss | : | 1,090.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹10,947.80 loss
on Amount of ₹100,000
| CMP | : | 1,455.20 (1.83%) |
|---|---|---|
| Entry Price | : | 1,502.70 |
| Stop Loss | : | 1,460.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,135.00 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 497.65 |
| Stop Loss | : | 485.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹99,530.00 loss
on Amount of ₹100,000
| CMP | : | 751.00 (-0.48%) |
|---|---|---|
| Entry Price | : | 765.00 |
| Stop Loss | : | 750.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,820.00 loss
on Amount of ₹100,000
| CMP | : | 1,886.30 (-1.81%) |
|---|---|---|
| Entry Price | : | 2,011.70 |
| Stop Loss | : | 1,970.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹6,144.60 loss
on Amount of ₹100,000
| CMP | : | 146.19 (0.47%) |
|---|---|---|
| Entry Price | : | 146.50 |
| Stop Loss | : | 143.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹211.42 loss
on Amount of ₹100,000
| CMP | : | 2,374.90 (-0.57%) |
|---|---|---|
| Entry Price | : | 1,277.90 |
| Stop Loss | : | 1,250.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹85,566.00 profit
on Amount of ₹100,000
| CMP | : | 1,455.20 (1.83%) |
|---|---|---|
| Entry Price | : | 1,502.70 |
| Stop Loss | : | 1,460.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,135.00 loss
on Amount of ₹100,000
| CMP | : | 1,198.20 (-1.16%) |
|---|---|---|
| Entry Price | : | 1,239.00 |
| Stop Loss | : | 1,195.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,264.00 loss
on Amount of ₹100,000
| CMP | : | 423.60 (-2.04%) |
|---|---|---|
| Entry Price | : | 444.50 |
| Stop Loss | : | 430.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹4,681.60 loss
on Amount of ₹100,000
| CMP | : | 1,801.45 (0.08%) |
|---|---|---|
| Entry Price | : | 1,716.00 |
| Stop Loss | : | 1,680.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,956.10 profit
on Amount of ₹100,000
| CMP | : | 869.45 (0.01%) |
|---|---|---|
| Entry Price | : | 986.00 |
| Stop Loss | : | 946.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹11,771.55 loss
on Amount of ₹100,000
| CMP | : | 1,636.80 (-4.10%) |
|---|---|---|
| Entry Price | : | 1,775.00 |
| Stop Loss | : | 1,720.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹7,739.20 loss
on Amount of ₹100,000
| CMP | : | 5,733.00 (1.00%) |
|---|---|---|
| Entry Price | : | 5,994.00 |
| Stop Loss | : | 5,880.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹4,176.00 loss
on Amount of ₹100,000
| CMP | : | 155.64 (-2.15%) |
|---|---|---|
| Entry Price | : | 147.28 |
| Stop Loss | : | 150.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹5,668.08 profit
on Amount of ₹100,000