| CMP | : | 2,952.10 (2.79%) |
|---|---|---|
| Entry Price | : | 4,991.10 |
| Stop Loss | : | 4,905.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹40,780.00 loss
on Amount of ₹100,000
| CMP | : | 472.00 (47.65%) |
|---|---|---|
| Entry Price | : | 1,401.00 |
| Stop Loss | : | 1,330.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹65,959.00 loss
on Amount of ₹100,000
| CMP | : | 700.60 (3.78%) |
|---|---|---|
| Entry Price | : | 1,034.15 |
| Stop Loss | : | 1,013.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹32,020.80 loss
on Amount of ₹100,000
| CMP | : | 3,049.00 (-1.30%) |
|---|---|---|
| Entry Price | : | 3,626.90 |
| Stop Loss | : | 3,480.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹15,603.30 loss
on Amount of ₹100,000
| CMP | : | 9,091.50 (6.57%) |
|---|---|---|
| Entry Price | : | 11,575.00 |
| Stop Loss | : | 11,050.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹19,868.00 loss
on Amount of ₹100,000
| CMP | : | 275.65 (7.17%) |
|---|---|---|
| Entry Price | : | 245.54 |
| Stop Loss | : | 246.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,254.77 profit
on Amount of ₹100,000
| CMP | : | 1,316.10 (-2.58%) |
|---|---|---|
| Entry Price | : | 1,268.40 |
| Stop Loss | : | 1,235.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,720.60 profit
on Amount of ₹100,000
| CMP | : | 432.95 (0.90%) |
|---|---|---|
| Entry Price | : | 309.15 |
| Stop Loss | : | 303.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹39,987.40 profit
on Amount of ₹100,000
| CMP | : | 275.65 (7.17%) |
|---|---|---|
| Entry Price | : | 245.54 |
| Stop Loss | : | 239.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,254.77 profit
on Amount of ₹100,000
| CMP | : | 2,952.10 (2.79%) |
|---|---|---|
| Entry Price | : | 4,991.10 |
| Stop Loss | : | 4,905.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹40,780.00 loss
on Amount of ₹100,000
| CMP | : | 1,060.50 (2.53%) |
|---|---|---|
| Entry Price | : | 1,236.60 |
| Stop Loss | : | 1,215.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹14,088.00 loss
on Amount of ₹100,000
| CMP | : | 1,060.50 (2.53%) |
|---|---|---|
| Entry Price | : | 1,235.00 |
| Stop Loss | : | 1,205.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹13,960.00 loss
on Amount of ₹100,000
| CMP | : | 1,470.00 (1.23%) |
|---|---|---|
| Entry Price | : | 717.15 |
| Stop Loss | : | 708.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹104,646.15 profit
on Amount of ₹100,000
| CMP | : | 297.00 (1.19%) |
|---|---|---|
| Entry Price | : | 305.50 |
| Stop Loss | : | 299.20 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,779.50 loss
on Amount of ₹100,000
| CMP | : | 275.65 (7.17%) |
|---|---|---|
| Entry Price | : | 245.54 |
| Stop Loss | : | 239.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹12,254.77 profit
on Amount of ₹100,000
| CMP | : | 297.00 (1.19%) |
|---|---|---|
| Entry Price | : | 305.50 |
| Stop Loss | : | 299.20 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,779.50 loss
on Amount of ₹100,000
| CMP | : | 1,730.00 (-0.91%) |
|---|---|---|
| Entry Price | : | 2,103.30 |
| Stop Loss | : | 2,000.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹17,545.10 loss
on Amount of ₹100,000
| CMP | : | 1,630.80 (-1.33%) |
|---|---|---|
| Entry Price | : | 1,336.60 |
| Stop Loss | : | 1,305.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹21,770.80 profit
on Amount of ₹100,000
| CMP | : | 512.20 (3.45%) |
|---|---|---|
| Entry Price | : | 431.45 |
| Stop Loss | : | 422.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹18,653.25 profit
on Amount of ₹100,000
| CMP | : | 14,875.00 (3.91%) |
|---|---|---|
| Entry Price | : | 10,838.50 |
| Stop Loss | : | 10,430.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹36,328.50 profit
on Amount of ₹100,000
| CMP | : | 1,470.00 (1.23%) |
|---|---|---|
| Entry Price | : | 717.15 |
| Stop Loss | : | 708.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹104,646.15 profit
on Amount of ₹100,000
| CMP | : | 419.85 (1.35%) |
|---|---|---|
| Entry Price | : | 608.20 |
| Stop Loss | : | 631.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹30,889.40 loss
on Amount of ₹100,000
| CMP | : | 419.85 (1.35%) |
|---|---|---|
| Entry Price | : | 608.20 |
| Stop Loss | : | 590.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹30,889.40 loss
on Amount of ₹100,000
| CMP | : | 909.50 (-1.37%) |
|---|---|---|
| Entry Price | : | 858.40 |
| Stop Loss | : | 835.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹5,927.60 profit
on Amount of ₹100,000
| CMP | : | 1,470.00 (1.23%) |
|---|---|---|
| Entry Price | : | 717.15 |
| Stop Loss | : | 698.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹104,646.15 profit
on Amount of ₹100,000
| CMP | : | 419.85 (1.35%) |
|---|---|---|
| Entry Price | : | 608.20 |
| Stop Loss | : | 590.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹30,889.40 loss
on Amount of ₹100,000
| CMP | : | 915.00 (-0.05%) |
|---|---|---|
| Entry Price | : | 1,490.90 |
| Stop Loss | : | 1,430.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹38,585.30 loss
on Amount of ₹100,000
| CMP | : | 234.30 (-3.04%) |
|---|---|---|
| Entry Price | : | 276.60 |
| Stop Loss | : | 270.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹15,270.30 loss
on Amount of ₹100,000
| CMP | : | 3,135.50 (1.46%) |
|---|---|---|
| Entry Price | : | 2,433.00 |
| Stop Loss | : | 2,370.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹28,802.50 profit
on Amount of ₹100,000
| CMP | : | 1,373.20 (0.35%) |
|---|---|---|
| Entry Price | : | 1,321.10 |
| Stop Loss | : | 1,294.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹3,907.50 profit
on Amount of ₹100,000