| CMP | : | 4,091.10 (2.30%) |
|---|---|---|
| Entry Price | : | 4,088.10 |
| Stop Loss | : | 4,005.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹72.00 profit
on Amount of ₹100,000
| CMP | : | 621.55 (0.46%) |
|---|---|---|
| Entry Price | : | 507.15 |
| Stop Loss | : | 521.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹22,536.80 profit
on Amount of ₹100,000
| CMP | : | 2,396.60 (3.66%) |
|---|---|---|
| Entry Price | : | 1,765.30 |
| Stop Loss | : | 1,835.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹35,352.80 profit
on Amount of ₹100,000
| CMP | : | 1,072.60 (2.43%) |
|---|---|---|
| Entry Price | : | 913.70 |
| Stop Loss | : | 935.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹17,320.10 profit
on Amount of ₹100,000
| CMP | : | 372.60 (0.69%) |
|---|---|---|
| Entry Price | : | 269.45 |
| Stop Loss | : | 259.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹38,268.65 profit
on Amount of ₹100,000
| CMP | : | 1,193.00 (-0.60%) |
|---|---|---|
| Entry Price | : | 670.25 |
| Stop Loss | : | 655.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹77,889.75 profit
on Amount of ₹100,000
| CMP | : | 714.00 (2.65%) |
|---|---|---|
| Entry Price | : | 427.80 |
| Stop Loss | : | 437.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹66,684.60 profit
on Amount of ₹100,000
| CMP | : | 1,682.70 (-1.49%) |
|---|---|---|
| Entry Price | : | 1,203.50 |
| Stop Loss | : | 1,175.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹39,773.60 profit
on Amount of ₹100,000
| CMP | : | 380.35 (-0.92%) |
|---|---|---|
| Entry Price | : | 407.05 |
| Stop Loss | : | 417.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹6,541.50 loss
on Amount of ₹100,000
| CMP | : | 226.86 (1.20%) |
|---|---|---|
| Entry Price | : | 359.05 |
| Stop Loss | : | 370.50 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹36,748.82 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 19,265.00 |
| Stop Loss | : | 20,100.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹96,325.00 loss
on Amount of ₹100,000
| CMP | : | 621.55 (0.46%) |
|---|---|---|
| Entry Price | : | 507.15 |
| Stop Loss | : | 521.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹22,536.80 profit
on Amount of ₹100,000
| CMP | : | 773.80 (-0.39%) |
|---|---|---|
| Entry Price | : | 659.20 |
| Stop Loss | : | 671.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹17,304.60 profit
on Amount of ₹100,000
| CMP | : | 1,802.50 (-2.08%) |
|---|---|---|
| Entry Price | : | 1,844.70 |
| Stop Loss | : | 1,906.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹2,278.80 loss
on Amount of ₹100,000
| CMP | : | 1,603.00 (1.51%) |
|---|---|---|
| Entry Price | : | 1,475.00 |
| Stop Loss | : | 1,440.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹8,576.00 profit
on Amount of ₹100,000
| CMP | : | 6,090.00 (0.54%) |
|---|---|---|
| Entry Price | : | 4,308.10 |
| Stop Loss | : | 4,217.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹40,983.70 profit
on Amount of ₹100,000
| CMP | : | 2,397.20 (-1.82%) |
|---|---|---|
| Entry Price | : | 1,837.50 |
| Stop Loss | : | 1,802.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹30,223.80 profit
on Amount of ₹100,000
| CMP | : | 229.82 (1.18%) |
|---|---|---|
| Entry Price | : | 286.65 |
| Stop Loss | : | 281.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹19,776.84 loss
on Amount of ₹100,000
| CMP | : | 2,326.00 (-1.45%) |
|---|---|---|
| Entry Price | : | 2,472.00 |
| Stop Loss | : | 2,430.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹5,840.00 loss
on Amount of ₹100,000
| CMP | : | 765.25 (-1.43%) |
|---|---|---|
| Entry Price | : | 843.55 |
| Stop Loss | : | 830.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹9,239.40 loss
on Amount of ₹100,000
| CMP | : | 148.25 (0.01%) |
|---|---|---|
| Entry Price | : | 137.20 |
| Stop Loss | : | 134.60 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹8,044.40 profit
on Amount of ₹100,000
| CMP | : | 1,781.40 (-1.28%) |
|---|---|---|
| Entry Price | : | 1,543.70 |
| Stop Loss | : | 1,498.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹15,212.80 profit
on Amount of ₹100,000
| CMP | : | 148.25 (0.01%) |
|---|---|---|
| Entry Price | : | 137.20 |
| Stop Loss | : | 134.60 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹8,044.40 profit
on Amount of ₹100,000
| CMP | : | 1,533.40 (-5.47%) |
|---|---|---|
| Entry Price | : | 3,274.30 |
| Stop Loss | : | 3,323.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹52,227.00 loss
on Amount of ₹100,000
| CMP | : | 1,533.40 (-5.47%) |
|---|---|---|
| Entry Price | : | 3,274.30 |
| Stop Loss | : | 3,347.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹52,227.00 loss
on Amount of ₹100,000
| CMP | : | 1,778.90 (1.94%) |
|---|---|---|
| Entry Price | : | 1,936.00 |
| Stop Loss | : | 1,880.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹8,012.10 loss
on Amount of ₹100,000
| CMP | : | 1,781.40 (-1.28%) |
|---|---|---|
| Entry Price | : | 1,543.70 |
| Stop Loss | : | 1,510.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹15,212.80 profit
on Amount of ₹100,000
| CMP | : | 1,198.20 (-1.16%) |
|---|---|---|
| Entry Price | : | 919.30 |
| Stop Loss | : | 895.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹30,121.20 profit
on Amount of ₹100,000
| CMP | : | 5,496.00 (1.22%) |
|---|---|---|
| Entry Price | : | 5,020.00 |
| Stop Loss | : | 4,907.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹9,044.00 profit
on Amount of ₹100,000
| CMP | : | 1,416.60 (2.61%) |
|---|---|---|
| Entry Price | : | 960.25 |
| Stop Loss | : | 938.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹47,460.40 profit
on Amount of ₹100,000