| CMP | : | 4,794.70 (-0.78%) |
|---|---|---|
| Entry Price | : | 4,866.30 |
| Stop Loss | : | 4,750.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,432.00 loss
on Amount of ₹100,000
| CMP | : | 977.90 (-0.47%) |
|---|---|---|
| Entry Price | : | 640.20 |
| Stop Loss | : | 613.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹52,681.20 profit
on Amount of ₹100,000
| CMP | : | 111.78 (2.44%) |
|---|---|---|
| Entry Price | : | 92.93 |
| Stop Loss | : | 89.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹20,282.60 profit
on Amount of ₹100,000
| CMP | : | 512.20 (3.45%) |
|---|---|---|
| Entry Price | : | 380.25 |
| Stop Loss | : | 373.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹34,570.90 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 157.61 |
| Stop Loss | : | 153.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,924.74 loss
on Amount of ₹100,000
| CMP | : | 143.80 (-1.53%) |
|---|---|---|
| Entry Price | : | 107.40 |
| Stop Loss | : | 104.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹33,888.40 profit
on Amount of ₹100,000
| CMP | : | 233.22 (0.28%) |
|---|---|---|
| Entry Price | : | 165.71 |
| Stop Loss | : | 162.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹40,708.53 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 2,410.90 |
| Stop Loss | : | 2,315.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹98,846.90 loss
on Amount of ₹100,000
| CMP | : | 240.80 (-0.66%) |
|---|---|---|
| Entry Price | : | 342.65 |
| Stop Loss | : | 333.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹29,638.35 loss
on Amount of ₹100,000
| CMP | : | 425.65 (2.57%) |
|---|---|---|
| Entry Price | : | 299.15 |
| Stop Loss | : | 287.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹42,251.00 profit
on Amount of ₹100,000
| CMP | : | 773.80 (-0.39%) |
|---|---|---|
| Entry Price | : | 722.80 |
| Stop Loss | : | 700.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹7,038.00 profit
on Amount of ₹100,000
| CMP | : | 1,310.00 (2.37%) |
|---|---|---|
| Entry Price | : | 1,337.20 |
| Stop Loss | : | 1,295.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,012.80 loss
on Amount of ₹100,000
| CMP | : | 650.10 (0.64%) |
|---|---|---|
| Entry Price | : | 828.20 |
| Stop Loss | : | 805.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹21,372.00 loss
on Amount of ₹100,000
| CMP | : | 809.25 (2.22%) |
|---|---|---|
| Entry Price | : | 1,132.50 |
| Stop Loss | : | 1,105.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹28,446.00 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 2,515.50 |
| Stop Loss | : | 2,470.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹98,104.50 loss
on Amount of ₹100,000
| CMP | : | 494.00 (-2.45%) |
|---|---|---|
| Entry Price | : | 821.90 |
| Stop Loss | : | 782.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹39,675.90 loss
on Amount of ₹100,000
| CMP | : | 1,087.60 (-0.86%) |
|---|---|---|
| Entry Price | : | 1,691.10 |
| Stop Loss | : | 1,645.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹35,606.50 loss
on Amount of ₹100,000
| CMP | : | 5,593.00 (2.60%) |
|---|---|---|
| Entry Price | : | 5,041.00 |
| Stop Loss | : | 4,845.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹10,488.00 profit
on Amount of ₹100,000
| CMP | : | 540.60 (-0.11%) |
|---|---|---|
| Entry Price | : | 464.00 |
| Stop Loss | : | 450.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹16,469.00 profit
on Amount of ₹100,000
| CMP | : | 181.31 (0.53%) |
|---|---|---|
| Entry Price | : | 344.90 |
| Stop Loss | : | 337.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹47,277.51 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 155.36 |
| Stop Loss | : | 150.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,896.48 loss
on Amount of ₹100,000
| CMP | : | 380.35 (-0.92%) |
|---|---|---|
| Entry Price | : | 384.25 |
| Stop Loss | : | 376.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹1,014.00 loss
on Amount of ₹100,000
| CMP | : | 1,106.00 (-1.77%) |
|---|---|---|
| Entry Price | : | 1,563.50 |
| Stop Loss | : | 1,523.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹28,822.50 loss
on Amount of ₹100,000
| CMP | : | 2,952.10 (2.79%) |
|---|---|---|
| Entry Price | : | 4,832.30 |
| Stop Loss | : | 4,750.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹37,604.00 loss
on Amount of ₹100,000
| CMP | : | 255.30 (0.37%) |
|---|---|---|
| Entry Price | : | 426.05 |
| Stop Loss | : | 410.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹39,955.50 loss
on Amount of ₹100,000
| CMP | : | 1,824.90 (0.46%) |
|---|---|---|
| Entry Price | : | 1,780.50 |
| Stop Loss | : | 1,735.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,486.40 profit
on Amount of ₹100,000
| CMP | : | 5,593.00 (2.60%) |
|---|---|---|
| Entry Price | : | 4,961.00 |
| Stop Loss | : | 4,840.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹12,640.00 profit
on Amount of ₹100,000
| CMP | : | 1,848.55 (-0.56%) |
|---|---|---|
| Entry Price | : | 2,996.80 |
| Stop Loss | : | 2,935.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹37,892.25 loss
on Amount of ₹100,000
| CMP | : | 773.80 (-0.39%) |
|---|---|---|
| Entry Price | : | 724.05 |
| Stop Loss | : | 700.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹6,865.50 profit
on Amount of ₹100,000
| CMP | : | 315.90 (3.07%) |
|---|---|---|
| Entry Price | : | 767.10 |
| Stop Loss | : | 752.40 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹58,656.00 loss
on Amount of ₹100,000