| CMP | : | 1,781.40 (-1.28%) |
|---|---|---|
| Entry Price | : | 1,479.60 |
| Stop Loss | : | 1,525.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹20,220.60 profit
on Amount of ₹100,000
| CMP | : | 2,705.00 (-4.08%) |
|---|---|---|
| Entry Price | : | 2,752.70 |
| Stop Loss | : | 2,835.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹1,717.20 loss
on Amount of ₹100,000
| CMP | : | 423.60 (-2.04%) |
|---|---|---|
| Entry Price | : | 477.85 |
| Stop Loss | : | 468.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹11,338.25 loss
on Amount of ₹100,000
| CMP | : | 813.50 (0.20%) |
|---|---|---|
| Entry Price | : | 971.60 |
| Stop Loss | : | 995.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹16,126.20 loss
on Amount of ₹100,000
| CMP | : | 743.95 (0.20%) |
|---|---|---|
| Entry Price | : | 741.70 |
| Stop Loss | : | 729.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹301.50 profit
on Amount of ₹100,000
| CMP | : | 3,468.20 (-0.62%) |
|---|---|---|
| Entry Price | : | 2,730.10 |
| Stop Loss | : | 2,815.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹26,571.60 profit
on Amount of ₹100,000
| CMP | : | 1,778.90 (1.94%) |
|---|---|---|
| Entry Price | : | 2,224.50 |
| Stop Loss | : | 2,179.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹19,606.40 loss
on Amount of ₹100,000
| CMP | : | 399.85 (-1.85%) |
|---|---|---|
| Entry Price | : | 434.35 |
| Stop Loss | : | 444.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹7,935.00 loss
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 738.10 |
| Stop Loss | : | 760.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,643.50 loss
on Amount of ₹100,000
| CMP | : | 2,981.40 (0.42%) |
|---|---|---|
| Entry Price | : | 3,863.10 |
| Stop Loss | : | 3,810.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹22,042.50 loss
on Amount of ₹100,000
| CMP | : | 153.87 (-3.90%) |
|---|---|---|
| Entry Price | : | 149.50 |
| Stop Loss | : | 145.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,919.16 profit
on Amount of ₹100,000
| CMP | : | 1,373.20 (0.35%) |
|---|---|---|
| Entry Price | : | 1,402.00 |
| Stop Loss | : | 1,384.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹2,044.80 loss
on Amount of ₹100,000
| CMP | : | 2,396.60 (3.66%) |
|---|---|---|
| Entry Price | : | 1,778.10 |
| Stop Loss | : | 1,816.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹34,636.00 profit
on Amount of ₹100,000
| CMP | : | 372.35 (1.64%) |
|---|---|---|
| Entry Price | : | 367.25 |
| Stop Loss | : | 378.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹1,387.20 profit
on Amount of ₹100,000
| CMP | : | 146.19 (0.47%) |
|---|---|---|
| Entry Price | : | 177.96 |
| Stop Loss | : | 173.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹17,822.97 loss
on Amount of ₹100,000
| CMP | : | 913.85 (-3.38%) |
|---|---|---|
| Entry Price | : | 906.90 |
| Stop Loss | : | 869.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹764.50 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 2,172.30 |
| Stop Loss | : | 2,150.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹99,925.80 loss
on Amount of ₹100,000
| CMP | : | 512.20 (3.45%) |
|---|---|---|
| Entry Price | : | 516.00 |
| Stop Loss | : | 500.00 |
| Duration | : | 7 Days |
Given by Kotak Securities
Est. ₹733.40 loss
on Amount of ₹100,000
| CMP | : | 6,601.50 (1.99%) |
|---|---|---|
| Entry Price | : | 4,620.00 |
| Stop Loss | : | 4,765.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹41,611.50 profit
on Amount of ₹100,000
| CMP | : | 4,544.00 (-0.19%) |
|---|---|---|
| Entry Price | : | 3,978.70 |
| Stop Loss | : | 4,095.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹14,132.50 profit
on Amount of ₹100,000
| CMP | : | 2,326.00 (-1.45%) |
|---|---|---|
| Entry Price | : | 2,251.60 |
| Stop Loss | : | 2,315.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹3,273.60 profit
on Amount of ₹100,000
| CMP | : | 899.70 (-0.87%) |
|---|---|---|
| Entry Price | : | 922.00 |
| Stop Loss | : | 900.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹2,408.40 loss
on Amount of ₹100,000
| CMP | : | 2,326.00 (-1.45%) |
|---|---|---|
| Entry Price | : | 2,333.10 |
| Stop Loss | : | 2,390.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹298.20 loss
on Amount of ₹100,000
| CMP | : | 151.90 (2.90%) |
|---|---|---|
| Entry Price | : | 195.35 |
| Stop Loss | : | 189.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹22,202.95 loss
on Amount of ₹100,000
| CMP | : | 2,326.00 (-1.45%) |
|---|---|---|
| Entry Price | : | 2,333.10 |
| Stop Loss | : | 2,390.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹298.20 loss
on Amount of ₹100,000
| CMP | : | 438.50 (0.76%) |
|---|---|---|
| Entry Price | : | 596.10 |
| Stop Loss | : | 613.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹26,319.20 loss
on Amount of ₹100,000
| CMP | : | 1,237.20 (1.41%) |
|---|---|---|
| Entry Price | : | 1,298.00 |
| Stop Loss | : | 1,270.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹4,681.60 loss
on Amount of ₹100,000
| CMP | : | 4,298.75 (2.45%) |
|---|---|---|
| Entry Price | : | 2,762.30 |
| Stop Loss | : | 2,700.00 |
| Duration | : | 5 Days |
Given by Kotak Securities
Est. ₹55,312.20 profit
on Amount of ₹100,000
| CMP | : | 0.00 (0.00%) |
|---|---|---|
| Entry Price | : | 3,708.00 |
| Stop Loss | : | 3,610.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹96,408.00 loss
on Amount of ₹100,000
| CMP | : | 399.85 (-1.85%) |
|---|---|---|
| Entry Price | : | 428.80 |
| Stop Loss | : | 438.00 |
| Duration | : | 30 Days |
Given by mStock
Est. ₹6,745.35 loss
on Amount of ₹100,000